• Cameras

    Cameras
    Day webcam
    Night astronomic camera (location info)



Greece









Summary

Warmest month July 24.77 °C
Coldest month January 6.9 °C
Average annual temperature 15.53 °C
Warmest year (1901-2012) 2010 16.8 °C
Coldest year (1901-2012) 1907 14.55 °C
Average annual temperature trend (1901-2012) +0.0048 °C
Wettest month December 116.32 mm
Driest month August 11.15 mm
Average annual precipitation 54.81 mm
Wettest year (1901-2012) 1962 861.7 mm
Driest year (1901-2012) 1989 427.7 mm
Average annual precipitation trend (1901-2012) -0.5385 mm
Month with highest average daily PEV July 5.49 mm
Month with lowest average daily PEV December 0.82 mm
Average daily PEV 2.77 mm
Year with highest average daily PEV (1901-2012) 2012 3 mm
Year with lowest average daily PEV (1901-2012) 1991 2.58 mm
Average annual daily PEV trend (1901-2012) +0.0005 mm
Month with highest cloudiness February 62.38 %
Month with lowest cloudiness August 16.35 %
Average annual cloudiness 43.6 %
Year with highest average cloudiness (1901-2012) 1996 50.14 %
Year with lowest average cloudiness (1901-2012) 1993 36.31 %
Average annual cloudiness trend (1901-2012) -0.01 %

Summary graph

Summary graph for decades

Summary table of values and deviations for individual years

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901 15.36 -0.17 -1.1 672.0 14.2 2.2 2.74 -0.03 -1.1 43.8 0.2
1902 15.15 -0.38 -2.4 580.0 -77.8 -11.8 2.73 -0.04 -1.4 43.7 0.0
1903 14.98 -0.54 -3.5 565.3 -92.5 -14.1 2.72 -0.06 -2.2 43.1 -0.6
1904 14.94 -0.59 -3.8 673.7 15.9 2.4 2.75 -0.02 -0.7 43.1 -0.5
1905 15.13 -0.39 -2.5 686.7 28.9 4.4 2.77 -0.01 -0.4 43.6 0.0
1906 14.99 -0.54 -3.5 659.1 1.3 0.2 2.72 -0.06 -2.2 43.5 -0.1
1907 14.55 -0.98 -6.3 571.9 -85.9 -13.1 2.68 -0.09 -3.2 43.3 -0.3
1908 14.59 -0.94 -6.1 689.2 31.4 4.8 2.69 -0.08 -2.9 43.7 0.1
1909 15.33 -0.20 -1.3 706.2 48.4 7.4 2.76 -0.01 -0.4 43.7 0.1
1910 14.96 -0.57 -3.7 689.3 31.5 4.8 2.70 -0.07 -2.5 43.4 -0.2
1911 14.68 -0.84 -5.4 673.1 15.3 2.3 2.68 -0.09 -3.2 43.6 0.0
1912 15.04 -0.49 -3.2 645.0 -12.8 -1.9 2.73 -0.05 -1.8 43.6 0.0
1913 14.68 -0.84 -5.4 604.4 -53.4 -8.1 2.68 -0.09 -3.2 43.6 -0.1
1914 14.77 -0.76 -4.9 670.1 12.3 1.9 2.70 -0.07 -2.5 43.8 0.2
1915 15.59 0.06 0.4 664.0 6.2 0.9 2.75 -0.02 -0.7 43.3 -0.3
1916 16.13 0.60 3.9 546.8 -111.0 -16.9 2.78 0.01 0.4 43.6 0.0
1917 15.39 -0.14 -0.9 693.9 36.1 5.5 2.76 -0.01 -0.4 43.4 -0.2
1918 15.43 -0.10 -0.6 746.3 88.5 13.5 2.76 -0.01 -0.4 43.7 0.1
1919 15.48 -0.05 -0.3 819.2 161.4 24.5 2.73 -0.04 -1.4 43.7 0.1
1920 14.90 -0.63 -4.1 712.1 54.3 8.3 2.75 -0.02 -0.7 43.5 -0.1
1921 14.86 -0.67 -4.3 670.3 12.5 1.9 2.73 -0.04 -1.4 43.7 0.0
1922 15.76 0.23 1.5 657.6 -0.2 0.0 2.82 0.04 1.4 43.6 0.0
1923 16.02 0.49 3.2 711.7 53.9 8.2 2.81 0.04 1.4 43.6 0.0
1924 15.49 -0.04 -0.3 744.6 86.8 13.2 2.81 0.04 1.4 43.7 0.1
1925 15.69 0.16 1.0 615.1 -42.7 -6.5 2.77 -0.01 -0.4 43.7 0.1
1926 16.23 0.71 4.6 596.3 -61.5 -9.3 2.78 0.01 0.4 43.9 0.2
1927 16.62 1.09 7.0 631.0 -26.8 -4.1 2.88 0.11 4.0 43.7 0.1
1928 15.86 0.33 2.1 794.3 136.5 20.8 2.82 0.04 1.4 43.6 0.0
1929 15.13 -0.40 -2.6 728.5 70.7 10.7 2.78 0.00 0.0 43.8 0.1
1930 15.87 0.34 2.2 775.5 117.7 17.9 2.78 0.00 0.0 43.7 0.0
1931 15.68 0.16 1.0 733.2 75.4 11.5 2.83 0.05 1.8 43.9 0.2
1932 15.48 -0.04 -0.3 531.5 -126.3 -19.2 2.80 0.03 1.1 43.7 0.1
1933 14.71 -0.82 -5.3 626.7 -31.1 -4.7 2.71 -0.06 -2.2 43.8 0.2
1934 16.08 0.55 3.5 621.2 -36.6 -5.6 2.84 0.07 2.5 43.8 0.2
1935 15.88 0.36 2.3 697.7 39.9 6.1 2.85 0.08 2.9 43.9 0.3
1936 15.92 0.39 2.5 777.9 120.1 18.3 2.74 -0.03 -1.1 46.4 2.8
1937 16.38 0.85 5.5 792.2 134.4 20.4 2.87 0.09 3.2 44.6 1.0
1938 15.63 0.11 0.7 720.8 63.0 9.6 2.79 0.02 0.7 44.4 0.8
1939 15.91 0.38 2.4 814.9 157.1 23.9 2.80 0.03 1.1 43.6 0.0
1940 14.98 -0.55 -3.5 818.7 160.9 24.5 2.69 -0.08 -2.9 43.8 0.2
1941 15.37 -0.16 -1.0 583.3 -74.5 -11.3 2.75 -0.02 -0.7 44.2 0.6
1942 15.36 -0.17 -1.1 663.4 5.6 0.9 2.79 0.02 0.7 42.1 -1.6
1943 15.67 0.14 0.9 609.5 -48.3 -7.3 2.86 0.09 3.2 40.9 -2.8
1944 15.32 -0.21 -1.4 763.1 105.3 16.0 2.66 -0.11 -4.0 49.5 5.9
1945 15.73 0.21 1.4 653.3 -4.5 -0.7 2.88 0.11 4.0 43.3 -0.3
1946 16.17 0.64 4.1 682.3 24.5 3.7 2.88 0.10 3.6 43.2 -0.4
1947 16.23 0.70 4.5 607.1 -50.7 -7.7 2.84 0.07 2.5 43.4 -0.2
1948 15.06 -0.47 -3.0 555.1 -102.7 -15.6 2.74 -0.03 -1.1 43.1 -0.5
1949 14.76 -0.77 -5.0 656.3 -1.5 -0.2 2.68 -0.09 -3.2 43.1 -0.5
1950 16.08 0.55 3.5 632.0 -25.8 -3.9 2.87 0.09 3.2 43.0 -0.6
1951 16.00 0.47 3.0 753.8 96.0 14.6 2.83 0.05 1.8 44.6 1.0
1952 16.38 0.85 5.5 667.2 9.4 1.4 2.93 0.15 5.4 41.1 -2.6
1953 14.89 -0.64 -4.1 649.8 -8.0 -1.2 2.73 -0.04 -1.4 42.5 -1.1
1954 15.27 -0.26 -1.7 821.1 163.3 24.8 2.78 0.00 0.0 44.4 0.8
1955 16.08 0.55 3.5 729.1 71.3 10.8 2.73 -0.05 -1.8 46.9 3.3
1956 15.08 -0.44 -2.8 663.4 5.6 0.9 2.76 -0.01 -0.4 44.7 1.1
1957 15.60 0.07 0.5 645.4 -12.4 -1.9 2.73 -0.05 -1.8 45.0 1.4
1958 15.93 0.40 2.6 569.2 -88.6 -13.5 2.76 -0.01 -0.4 44.5 0.9
1959 14.98 -0.55 -3.5 591.8 -66.0 -10.0 2.69 -0.08 -2.9 45.0 1.4
1960 16.14 0.61 3.9 683.0 25.2 3.8 2.74 -0.03 -1.1 47.9 4.3
1961 15.84 0.31 2.0 633.3 -24.5 -3.7 2.88 0.10 3.6 43.1 -0.5
1962 16.10 0.57 3.7 861.7 203.9 31.0 2.87 0.09 3.2 45.9 2.3
1963 16.02 0.49 3.2 691.4 33.6 5.1 2.79 0.02 0.7 48.5 4.9
1964 15.26 -0.27 -1.7 564.4 -93.4 -14.2 2.73 -0.04 -1.4 43.4 -0.2
1965 15.33 -0.20 -1.3 642.4 -15.4 -2.3 2.80 0.03 1.1 43.8 0.2
1966 16.30 0.77 5.0 713.4 55.6 8.5 2.81 0.04 1.4 46.6 3.0
1967 15.43 -0.10 -0.6 598.3 -59.5 -9.0 2.78 0.00 0.0 43.0 -0.6
1968 15.70 0.17 1.1 752.0 94.2 14.3 2.78 0.01 0.4 45.9 2.3
1969 15.56 0.03 0.2 668.3 10.5 1.6 2.73 -0.05 -1.8 47.3 3.7
1970 15.74 0.21 1.4 574.2 -83.6 -12.7 2.76 -0.01 -0.4 44.6 1.0
1971 15.16 -0.37 -2.4 676.9 19.1 2.9 2.68 -0.09 -3.2 46.1 2.5
1972 15.11 -0.42 -2.7 649.0 -8.8 -1.3 2.61 -0.16 -5.8 48.8 5.2
1973 15.17 -0.36 -2.3 637.1 -20.7 -3.1 2.67 -0.11 -4.0 44.5 0.9
1974 15.04 -0.49 -3.2 647.3 -10.5 -1.6 2.72 -0.06 -2.2 42.9 -0.7
1975 15.14 -0.39 -2.5 641.1 -16.7 -2.5 2.73 -0.04 -1.4 41.8 -1.8
1976 14.59 -0.94 -6.1 748.5 90.7 13.8 2.62 -0.16 -5.8 45.6 2.0
1977 15.73 0.20 1.3 462.3 -195.5 -29.7 2.85 0.08 2.9 41.3 -2.3
1978 15.08 -0.45 -2.9 748.4 90.6 13.8 2.71 -0.06 -2.2 44.6 1.0
1979 15.57 0.04 0.3 731.4 73.6 11.2 2.68 -0.10 -3.6 47.4 3.7
1980 15.00 -0.53 -3.4 701.5 43.7 6.6 2.70 -0.07 -2.5 43.7 0.1
1981 15.43 -0.09 -0.6 696.5 38.7 5.9 2.80 0.03 1.1 40.8 -2.8
1982 15.09 -0.44 -2.8 683.0 25.2 3.8 2.73 -0.04 -1.4 41.0 -2.6
1983 14.92 -0.61 -3.9 614.5 -43.3 -6.6 2.71 -0.06 -2.2 40.9 -2.7
1984 15.23 -0.30 -1.9 594.2 -63.6 -9.7 2.76 -0.01 -0.4 43.1 -0.5
1985 15.47 -0.06 -0.4 550.2 -107.6 -16.4 2.84 0.07 2.5 41.7 -1.9
1986 15.55 0.02 0.1 575.6 -82.2 -12.5 2.81 0.04 1.4 41.0 -2.6
1987 15.23 -0.29 -1.9 639.5 -18.3 -2.8 2.78 0.01 0.4 43.5 -0.1
1988 15.53 0.01 0.1 649.6 -8.2 -1.2 2.78 0.01 0.4 42.4 -1.2
1989 15.26 -0.27 -1.7 427.7 -230.1 -35.0 2.73 -0.04 -1.4 37.1 -6.5
1990 15.90 0.37 2.4 485.4 -172.4 -26.2 2.88 0.11 4.0 36.5 -7.1
1991 14.74 -0.79 -5.1 616.3 -41.5 -6.3 2.58 -0.19 -6.9 44.5 0.9
1992 14.92 -0.61 -3.9 444.6 -213.2 -32.4 2.73 -0.05 -1.8 39.0 -4.6
1993 15.22 -0.31 -2.0 513.1 -144.7 -22.0 2.83 0.05 1.8 36.3 -7.3
1994 16.16 0.63 4.1 708.8 51.0 7.8 2.89 0.12 4.3 38.8 -4.8
1995 15.47 -0.06 -0.4 617.8 -40.0 -6.1 2.75 -0.02 -0.7 42.9 -0.7
1996 15.10 -0.43 -2.8 722.5 64.7 9.8 2.64 -0.13 -4.7 50.1 6.5
1997 15.09 -0.44 -2.8 630.1 -27.7 -4.2 2.66 -0.11 -4.0 45.0 1.4
1998 15.94 0.41 2.6 685.4 27.6 4.2 2.83 0.06 2.2 44.4 0.8
1999 16.51 0.98 6.3 642.6 -15.2 -2.3 2.86 0.09 3.2 43.2 -0.4
2000 16.13 0.61 3.9 474.3 -183.5 -27.9 2.88 0.10 3.6 40.6 -3.0
2001 16.38 0.85 5.5 633.0 -24.8 -3.8 2.88 0.11 4.0 44.5 0.9
2002 16.12 0.59 3.8 759.8 102.0 15.5 2.73 -0.04 -1.4 45.8 2.2
2003 15.92 0.39 2.5 725.4 67.6 10.3 2.86 0.09 3.2 45.0 1.4
2004 15.88 0.35 2.3 639.1 -18.7 -2.8 2.77 -0.01 -0.4 44.3 0.7
2005 15.57 0.04 0.3 654.5 -3.3 -0.5 2.75 -0.02 -0.7 43.2 -0.4
2006 15.52 -0.01 -0.1 622.4 -35.4 -5.4 2.78 0.00 0.0 42.6 -1.0
2007 16.28 0.75 4.8 601.3 -56.5 -8.6 2.91 0.14 5.1 41.6 -2.0
2008 16.28 0.76 4.9 492.7 -165.1 -25.1 2.87 0.09 3.2 41.5 -2.2
2009 16.22 0.69 4.4 815.3 157.5 23.9 2.82 0.04 1.4 44.6 1.0
2010 16.80 1.27 8.2 638.2 -19.6 -3.0 2.88 0.10 3.6 44.5 0.9
2011 15.60 0.07 0.5 600.0 -57.8 -8.8 2.81 0.04 1.4 42.9 -0.7
2012 16.53 1.00 6.4 665.3 7.5 1.1 3.00 0.23 8.3 39.6 -4.0

Summary deviations table by decades

Year

Average

deviation

Total

deviation

Average

deviation

Average

deviation
°C
°C
%
mm
mm
%
mm
mm
%
%
%
1901-1910 15.00 -0.53 -3.4 649.3 -8.5 -1.3 2.73 -0.04 -1.4 43.48 -0.12
1911-1920 15.21 -0.32 -2.1 677.5 19.7 3.0 2.73 -0.04 -1.4 43.59 -0.01
1921-1930 15.75 0.22 1.4 692.5 34.7 5.3 2.80 0.03 1.1 43.69 0.09
1931-1940 15.66 0.13 0.8 713.5 55.7 8.5 2.79 0.02 0.7 44.19 0.59
1941-1950 15.57 0.04 0.3 640.5 -17.3 -2.6 2.80 0.03 1.1 43.57 -0.03
1951-1960 15.63 0.10 0.6 677.4 19.6 3.0 2.77 0.00 0.0 44.66 1.06
1961-1970 15.73 0.20 1.3 669.9 12.1 1.8 2.79 0.02 0.7 45.21 1.61
1971-1980 15.16 -0.37 -2.4 664.4 6.6 1.0 2.70 -0.07 -2.5 44.66 1.06
1981-1990 15.36 -0.17 -1.1 591.6 -66.2 -10.1 2.78 0.01 0.4 40.80 -2.80
1991-2000 15.53 0.00 0.0 605.6 -52.2 -7.9 2.76 -0.01 -0.4 42.49 -1.11
2001-2010 16.09 0.56 3.6 658.2 0.4 0.1 2.82 0.05 1.8 43.76 0.16

Graph of deviations by decades

Graph of temperatures for individual years and months

Long-term temperature heatmap

Warmest and coldest months

Graph of average monthly temperature ranges

Graph of annual temperature deviations

Table of average monthly temperatures for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 6.90 5.77-1.137.300.407.000.107.140.246.20-0.70
2 7.67 7.730.067.11-0.567.24-0.437.680.017.760.09
3 9.88 9.41-0.4710.410.5310.010.139.940.069.40-0.48
4 13.39 12.68-0.7113.05-0.3413.660.2713.31-0.0813.730.34
5 17.75 17.31-0.4416.54-1.2118.000.2517.30-0.4518.220.47
6 21.99 20.84-1.1521.35-0.6421.69-0.3021.75-0.2422.210.22
7 24.77 24.12-0.6524.03-0.7424.890.1225.250.4824.880.11
8 24.76 24.30-0.4624.05-0.7125.120.3624.790.0325.010.25
9 21.34 20.93-0.4120.89-0.4521.940.6021.420.0821.700.36
10 16.94 16.90-0.0416.87-0.0717.350.4117.981.0416.75-0.19
11 12.42 11.51-0.9112.19-0.2313.471.0512.940.5212.640.22
12 8.53 8.48-0.058.710.188.650.128.47-0.068.37-0.16
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 6.90 7.450.556.85-0.056.87-0.037.030.136.920.027.460.56
2 7.67 8.270.607.970.308.010.347.38-0.297.57-0.107.780.11
3 9.88 9.50-0.3810.000.129.980.109.75-0.139.34-0.5410.881.00
4 13.39 13.30-0.0913.750.3612.93-0.4613.680.2913.20-0.1913.850.46
5 17.75 17.68-0.0717.970.2217.74-0.0117.750.0017.980.2318.680.93
6 21.99 22.160.1722.120.1321.87-0.1221.89-0.1022.680.6923.061.07
7 24.77 24.790.0224.69-0.0824.09-0.6824.61-0.1624.840.0725.881.11
8 24.76 25.090.3324.760.0023.69-1.0724.33-0.4325.010.2525.881.12
9 21.34 21.31-0.0321.390.0520.68-0.6621.490.1521.23-0.1121.410.07
10 16.94 16.64-0.3016.80-0.1416.10-0.8416.50-0.4417.140.2017.230.29
11 12.42 12.480.0613.370.9511.82-0.6011.54-0.8812.12-0.3012.590.17
12 8.53 8.930.409.050.528.11-0.428.38-0.158.30-0.238.43-0.10

Graph of average temperatures for individual months and decades

Graph of average temperature deviations for individual months and decades

Graph of average temperature ranges in individual decades

Graph of precipitation for individual years and months

Long-term precipitation heatmap

Wettest and driest months

Graph of annual precipitation deviations

Table of average monthly precipitation for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 98.43 95.46-2.9796.37-2.06107.829.39106.107.67120.2721.84
2 73.89 75.421.5371.44-2.4580.816.9281.547.6569.63-4.26
3 61.08 62.060.9855.81-5.2763.452.3762.941.8655.94-5.14
4 41.44 32.61-8.8341.950.5142.150.7149.197.7535.85-5.59
5 35.71 40.865.1544.408.6937.591.8836.560.8526.48-9.23
6 21.72 27.535.8123.181.4624.783.0627.545.8218.34-3.38
7 11.85 9.66-2.1917.215.367.68-4.1710.81-1.047.87-3.98
8 11.15 11.680.5314.273.127.84-3.317.73-3.4212.261.11
9 26.77 27.100.3325.84-0.9326.54-0.2322.00-4.7724.20-2.57
10 66.84 67.780.9471.624.7864.52-2.3268.852.0160.82-6.02
11 92.55 88.31-4.24106.2713.7296.594.0496.453.9089.88-2.67
12 116.32 110.87-5.45109.13-7.19132.7216.40143.7727.45119.002.68
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 98.43 109.9411.51101.342.9192.11-6.3276.61-21.8278.48-19.95100.071.64
2 73.89 60.05-13.8477.213.3284.2410.3571.45-2.4464.17-9.7271.30-2.59
3 61.08 62.331.2566.335.2562.501.4265.264.1865.284.2053.29-7.79
4 41.44 39.60-1.8432.43-9.0152.2310.7941.530.0943.251.8142.541.10
5 35.71 36.680.9739.583.8734.71-1.0025.16-10.5535.830.1231.91-3.80
6 21.72 21.63-0.0921.970.2520.17-1.5517.94-3.7815.83-5.8921.780.06
7 11.85 10.37-1.4810.79-1.0618.046.1911.35-0.5012.911.0615.643.79
8 11.15 10.22-0.938.87-2.2815.444.2912.441.2912.080.939.76-1.39
9 26.77 31.404.6329.863.0930.603.8313.56-13.2121.37-5.4042.0715.30
10 66.84 81.0514.2167.120.2879.6212.7850.33-16.5153.55-13.2969.602.76
11 92.55 105.9213.3776.03-16.5282.59-9.96101.889.3396.954.4086.65-5.90
12 116.32 108.19-8.13138.4122.0992.10-24.22104.11-12.21105.85-10.47113.56-2.76

Graph of average precipitation for individual months and decades

Graph of average precipitation deviations for individual months and decades

Graph of cloudiness for individual years and months

Long-term cloudiness heatmap

Least and most cloudy months

Graph of annual cloudiness deviations

Table of average monthly cloudiness for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 61.78 61.900.1262.060.2862.220.4462.310.5361.66-0.12
2 62.38 61.80-0.5861.54-0.8461.95-0.4363.220.8462.14-0.24
3 56.93 57.280.3557.110.1857.190.2657.690.7658.411.48
4 52.17 51.74-0.4351.95-0.2252.02-0.1553.681.5152.14-0.03
5 43.27 42.23-1.0442.56-0.7142.74-0.5342.93-0.3442.62-0.65
6 29.58 29.29-0.2929.42-0.1629.31-0.2729.590.0129.25-0.33
7 17.53 17.530.0017.750.2217.550.0217.890.3616.63-0.90
8 16.35 16.710.3617.070.7217.180.8317.641.2916.28-0.07
9 25.40 25.890.4925.810.4125.940.5426.320.9225.410.01
10 44.30 43.59-0.7143.63-0.6743.38-0.9244.08-0.2242.95-1.35
11 53.72 53.40-0.3253.63-0.0953.900.1854.050.3354.470.75
12 59.80 60.380.5860.490.6960.891.0960.911.1160.901.10
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 61.78 64.122.3465.603.8263.661.8856.36-5.4255.55-6.2364.152.37
2 62.38 61.22-1.1663.140.7663.551.1757.33-5.0557.95-4.4369.346.96
3 56.93 58.861.9359.422.4956.83-0.1054.67-2.2655.42-1.5154.39-2.54
4 52.17 52.970.8051.40-0.7754.572.4049.55-2.6251.89-0.2852.540.37
5 43.27 45.902.6344.150.8844.511.2441.85-1.4246.192.9240.25-3.02
6 29.58 30.480.9031.431.8529.07-0.5127.77-1.8131.101.5230.190.61
7 17.53 17.49-0.0417.880.3519.682.1516.04-1.4918.370.8417.07-0.46
8 16.35 15.51-0.8416.420.0719.933.5815.52-0.8316.17-0.1813.14-3.21
9 25.40 27.842.4428.002.6028.392.9921.02-4.3821.24-4.1625.600.20
10 44.30 45.661.3644.670.3746.642.3438.28-6.0243.40-0.9050.045.74
11 53.72 56.232.5155.101.3852.21-1.5152.89-0.8353.64-0.0851.52-2.20
12 59.80 59.59-0.2165.325.5256.86-2.9458.27-1.5358.96-0.8456.84-2.96

Graph of average cloudiness for individual months and decades

Graph of average cloudiness deviations for individual months and decades

Graph of PEV for individual years and months

Long-term daily evapotranspiration heatmap

Graph of annual PEV deviations

Table of average monthly daily potential evapotranspiration for individual decades

Month Average 1901-1910 1911-1920 1921-1930 1931-1940 1941-1950
1 0.90 0.85-0.050.920.020.910.010.920.020.88-0.02
2 1.29 1.27-0.021.26-0.031.300.011.310.021.310.02
3 1.88 1.85-0.031.890.011.890.011.900.021.84-0.04
4 2.75 2.69-0.062.73-0.022.790.042.74-0.012.790.04
5 3.75 3.74-0.013.64-0.113.770.023.73-0.023.840.09
6 4.85 4.70-0.154.79-0.064.81-0.044.850.004.910.06
7 5.49 5.39-0.105.38-0.115.500.015.570.085.550.06
8 4.94 4.86-0.084.83-0.114.960.024.91-0.034.990.05
9 3.46 3.43-0.033.40-0.063.530.073.470.013.500.04
10 2.00 2.010.012.000.002.040.042.090.092.010.01
11 1.12 1.09-0.031.120.001.190.071.160.041.11-0.01
12 0.82 0.830.010.830.010.870.050.850.030.81-0.01
Month Average 1951-1960 1961-1970 1971-1980 1981-1990 1991-2000 2001-2010
1 0.90 0.950.050.910.010.86-0.040.920.020.86-0.040.910.01
2 1.29 1.360.071.320.031.25-0.041.300.011.300.011.23-0.06
3 1.88 1.82-0.061.85-0.031.880.001.880.001.85-0.032.000.12
4 2.75 2.73-0.022.830.082.65-0.102.820.072.73-0.022.780.03
5 3.75 3.65-0.103.810.063.70-0.053.760.013.70-0.053.920.17
6 4.85 4.84-0.014.82-0.034.850.004.880.034.880.034.980.13
7 5.49 5.500.015.48-0.015.35-0.145.510.025.47-0.025.650.16
8 4.94 5.010.074.950.014.71-0.234.91-0.034.950.015.190.25
9 3.46 3.41-0.053.460.003.32-0.143.540.083.480.023.43-0.03
10 2.00 1.93-0.072.030.031.90-0.102.020.022.000.001.94-0.06
11 1.12 1.140.021.170.051.10-0.021.07-0.051.120.001.09-0.03
12 0.82 0.850.030.870.050.78-0.040.79-0.030.830.010.76-0.06

Graph of average potential evapotranspiration for individual months and decades

Graph of average potential evapotranspiration deviations for individual months and decades


Units

Language



test

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter