• Cameras

    Cameras
    Day webcam
    Night astronomic camera (location info)

Maximum potential solar radiation


Annual average maximum 762.81 W/m2
Minimum 411.79 W/m2
21 December
Maximum 1014.78 W/m2
16 June

Months


15 January 12.37 455.69
15 February 12.42 610.235
15 March 12.37 782.633
15 April 13.28 924.259
15 May 13.24 994.544
15 June 13.28 1014.76
15 July 13.34 1001.54
15 August 13.32 947.881
15 September 13.23 833.927
15 October 13.13 672.054
15 November 12.12 501.976
15 December 12.23 414.453

Days


1 January 12.31 419.899
2 January 12.32 421.535
3 January 12.32 423.321
4 January 12.33 425.249
5 January 12.33 427.326
6 January 12.33 429.542
7 January 12.34 431.904
8 January 12.34 434.403
9 January 12.35 437.043
10 January 12.35 439.82
11 January 12.36 442.73
12 January 12.36 445.776
13 January 12.36 448.951
14 January 12.37 452.257
15 January 12.37 455.69
16 January 12.37 459.245
17 January 12.38 462.927
18 January 12.38 466.726
19 January 12.38 470.641
20 January 12.39 474.675
21 January 12.39 478.819
22 January 12.39 483.071
23 January 12.40 487.431
24 January 12.40 491.997
25 January 12.40 496.567
26 January 12.40 501.235
27 January 12.41 505.998
28 January 12.41 510.854
29 January 12.41 515.799
30 January 12.41 520.828
31 January 12.41 525.939
1 February 12.42 531.129
2 February 12.42 536.396
3 February 12.42 541.736
4 February 12.42 547.145
5 February 12.42 552.619
6 February 12.42 558.155
7 February 12.42 563.751
8 February 12.42 569.402
9 February 12.42 575.105
10 February 12.42 580.858
11 February 12.42 586.655
12 February 12.42 592.496
13 February 12.42 598.374
14 February 12.42 604.289
15 February 12.42 610.235
16 February 12.42 616.21
17 February 12.42 622.21
18 February 12.42 628.232
19 February 12.42 634.273
20 February 12.42 640.33
21 February 12.42 646.398
22 February 12.42 652.475
23 February 12.42 658.558
24 February 12.41 664.645
25 February 12.41 670.732
26 February 12.41 676.816
27 February 12.41 682.893
28 February 12.41 688.961
29 February 12.41 695.016
1 March 12.40 701.057
2 March 12.40 707.082
3 March 12.40 713.086
4 March 12.40 719.065
5 March 12.40 725.019
6 March 12.39 730.947
7 March 12.39 736.844
8 March 12.39 742.706
9 March 12.39 748.533
10 March 12.38 754.323
11 March 12.38 760.074
12 March 12.38 765.782
13 March 12.38 771.444
14 March 12.37 777.063
15 March 12.37 782.633
16 March 12.37 788.151
17 March 12.36 793.618
18 March 12.36 799.033
19 March 12.36 804.391
20 March 12.35 809.69
21 March 12.35 814.934
22 March 12.35 820.116
23 March 12.35 825.235
24 March 12.34 830.294
25 March 12.34 835.288
26 March 12.34 840.215
27 March 13.33 845.076
28 March 13.33 849.871
29 March 13.33 854.596
30 March 13.32 859.249
31 March 13.32 863.836
1 April 13.32 868.349
2 April 13.32 873.301
3 April 13.31 877.673
4 April 13.31 881.971
5 April 13.31 886.192
6 April 13.30 890.34
7 April 13.30 894.414
8 April 13.30 898.412
9 April 13.30 902.331
10 April 13.29 906.178
11 April 13.29 909.948
12 April 13.29 913.64
13 April 13.28 917.254
14 April 13.28 920.795
15 April 13.28 924.259
16 April 13.28 927.645
17 April 13.28 930.953
18 April 13.27 934.188
19 April 13.27 937.347
20 April 13.27 940.429
21 April 13.27 943.435
22 April 13.26 946.366
23 April 13.26 949.225
24 April 13.26 952.009
25 April 13.26 954.719
26 April 13.26 957.355
27 April 13.26 959.918
28 April 13.25 962.411
29 April 13.25 964.833
30 April 13.25 967.184
1 May 13.25 969.466
2 May 13.25 971.678
3 May 13.25 973.821
4 May 13.25 975.897
5 May 13.25 977.906
6 May 13.25 979.85
7 May 13.24 981.73
8 May 13.24 983.546
9 May 13.24 985.298
10 May 13.24 986.989
11 May 13.24 988.618
12 May 13.24 990.187
13 May 13.24 991.697
14 May 13.24 993.149
15 May 13.24 994.544
16 May 13.24 995.882
17 May 13.24 997.165
18 May 13.24 998.394
19 May 13.24 999.569
20 May 13.24 1000.69
21 May 13.24 1001.76
22 May 13.25 1002.79
23 May 13.25 1003.76
24 May 13.25 1004.69
25 May 13.25 1005.56
26 May 13.25 1006.39
27 May 13.25 1007.18
28 May 13.25 1007.92
29 May 13.25 1008.62
30 May 13.25 1009.27
31 May 13.26 1009.89
1 June 13.26 1010.46
2 June 13.26 1010.99
3 June 13.26 1011.49
4 June 13.26 1011.94
5 June 13.26 1012.35
6 June 13.27 1012.73
7 June 13.27 1013.08
8 June 13.27 1013.38
9 June 13.27 1013.65
10 June 13.27 1014.13
11 June 13.27 1014.32
12 June 13.28 1014.48
13 June 13.28 1014.6
14 June 13.28 1014.7
15 June 13.28 1014.76
16 June 13.29 1014.78
17 June 13.29 1014.78
18 June 13.29 1014.74
19 June 13.29 1014.68
20 June 13.29 1014.58
21 June 13.30 1014.45
22 June 13.30 1014.29
23 June 13.30 1014.09
24 June 13.30 1013.87
25 June 13.30 1013.61
26 June 13.31 1013.33
27 June 13.31 1013.01
28 June 13.31 1012.66
29 June 13.31 1012.28
30 June 13.31 1011.87
1 July 13.32 1011.42
2 July 13.32 1010.94
3 July 13.32 1010.43
4 July 13.32 1009.89
5 July 13.32 1009.31
6 July 13.33 1008.69
7 July 13.33 1008.05
8 July 13.33 1007.36
9 July 13.33 1006.64
10 July 13.33 1005.89
11 July 13.33 1005.09
12 July 13.33 1004.26
13 July 13.34 1003.39
14 July 13.34 1002.48
15 July 13.34 1001.54
16 July 13.34 1000.55
17 July 13.34 999.516
18 July 13.34 998.442
19 July 13.34 997.326
20 July 13.34 996.165
21 July 13.34 994.96
22 July 13.34 993.71
23 July 13.34 992.413
24 July 13.34 991.069
25 July 13.34 989.677
26 July 13.34 988.236
27 July 13.34 986.745
28 July 13.34 985.204
29 July 13.34 983.611
30 July 13.34 981.967
31 July 13.34 980.269
1 August 13.34 978.517
2 August 13.34 976.71
3 August 13.34 974.847
4 August 13.34 972.928
5 August 13.34 970.951
6 August 13.34 968.916
7 August 13.33 966.823
8 August 13.33 964.672
9 August 13.33 962.46
10 August 13.33 960.186
11 August 13.33 957.851
12 August 13.33 955.453
13 August 13.33 952.991
14 August 13.32 950.468
15 August 13.32 947.881
16 August 13.32 945.228
17 August 13.32 942.509
18 August 13.32 939.724
19 August 13.31 936.505
20 August 13.31 933.583
21 August 13.31 930.594
22 August 13.31 927.537
23 August 13.30 924.415
24 August 13.30 921.225
25 August 13.30 917.966
26 August 13.29 914.638
27 August 13.29 911.244
28 August 13.29 907.781
29 August 13.29 904.248
30 August 13.28 900.649
31 August 13.28 896.981
1 September 13.28 893.243
2 September 13.27 889.439
3 September 13.27 885.567
4 September 13.27 881.625
5 September 13.26 877.617
6 September 13.26 873.543
7 September 13.26 869.4
8 September 13.25 865.192
9 September 13.25 860.919
10 September 13.25 856.578
11 September 13.24 852.175
12 September 13.24 847.708
13 September 13.24 843.174
14 September 13.23 838.582
15 September 13.23 833.927
16 September 13.22 829.209
17 September 13.22 824.434
18 September 13.22 819.599
19 September 13.21 814.705
20 September 13.21 809.757
21 September 13.21 804.75
22 September 13.20 799.691
23 September 13.20 794.579
24 September 13.20 789.413
25 September 13.19 784.199
26 September 13.19 778.936
27 September 13.19 773.624
28 September 13.18 768.269
29 September 13.18 762.869
30 September 13.18 757.425
1 October 13.17 751.943
2 October 13.17 746.421
3 October 13.17 740.861
4 October 13.16 735.268
5 October 13.16 729.643
6 October 13.16 723.985
7 October 13.15 718.298
8 October 13.15 712.587
9 October 13.15 706.851
10 October 13.15 701.091
11 October 13.14 695.313
12 October 13.14 689.519
13 October 13.14 683.709
14 October 13.14 677.885
15 October 13.13 672.054
16 October 13.13 666.216
17 October 13.13 660.372
18 October 13.13 654.526
19 October 13.13 648.681
20 October 13.12 642.841
21 October 13.12 637.008
22 October 13.12 631.185
23 October 13.12 625.373
24 October 13.12 619.576
25 October 13.12 613.797
26 October 13.15 607.929
27 October 13.11 601.975
28 October 13.11 596.276
29 October 13.11 590.608
30 October 12.11 584.973
31 October 12.11 579.374
1 November 12.11 573.816
2 November 12.11 568.301
3 November 12.11 562.832
4 November 12.11 557.412
5 November 12.11 552.045
6 November 12.11 546.734
7 November 12.11 541.482
8 November 12.11 536.292
9 November 12.11 531.168
10 November 12.12 526.112
11 November 12.12 521.129
12 November 12.12 516.221
13 November 12.12 511.391
14 November 12.12 506.642
15 November 12.12 501.976
16 November 12.12 497.397
17 November 12.13 492.91
18 November 12.13 488.516
19 November 12.13 484.218
20 November 12.13 480.018
21 November 12.14 475.92
22 November 12.14 471.93
23 November 12.14 468.045
24 November 12.14 464.269
25 November 12.15 460.608
26 November 12.15 457.062
27 November 12.15 453.632
28 November 12.16 450.324
29 November 12.16 447.139
30 November 12.16 444.076
1 December 12.17 441.144
2 December 12.17 438.339
3 December 12.18 435.665
4 December 12.18 433.127
5 December 12.18 430.72
6 December 12.19 428.454
7 December 12.19 426.324
8 December 12.20 424.335
9 December 12.20 422.488
10 December 12.21 420.783
11 December 12.21 419.224
12 December 12.22 417.809
13 December 12.22 416.543
14 December 12.22 415.422
15 December 12.23 414.453
16 December 12.23 413.63
17 December 12.24 412.962
18 December 12.24 412.44
19 December 12.25 412.074
20 December 12.25 411.855
21 December 12.26 411.793
22 December 12.26 411.878
23 December 12.27 412.121
24 December 12.27 412.511
25 December 12.28 413.058
26 December 12.28 413.753
27 December 12.29 414.603
28 December 12.29 415.601
29 December 12.30 416.753
30 December 12.30 418.051
31 December 12.31 419.503


Units

Language



test

Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter