V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jan 2022
Name: Polydrosos City: Fokidas State: GR
Elevation: 340 m Lat: N 38° 29' 12" Lon: E 023° 28' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.3 19.1 15:10 4.2 08:35 9.0 0.0 0.0 0.9 55.0 15:54 N
02 9.9 17.0 14:45 5.1 01:14 8.4 0.0 0.0 0.6 24.0 12:49 NE
03 7.6 17.3 14:53 1.4 06:10 10.7 0.0 0.2 0.5 29.0 21:40 NNE
04 7.7 16.4 14:33 2.0 07:46 10.6 0.0 0.0 0.6 24.0 15:42 SW
05 8.4 18.2 15:16 1.6 05:13 9.9 0.0 0.0 1.0 42.0 22:59 WSW
06 13.1 19.0 13:45 6.5 23:59 5.2 0.0 0.0 6.0 53.0 01:40 SSW
07 8.9 13.2 12:44 4.8 03:08 9.4 0.0 0.0 0.0 8.0 00:17 SE
08 9.1 11.6 14:47 7.6 06:38 9.2 0.0 1.4 0.0 3.0 12:13 N
09 8.4 10.5 14:33 5.6 23:45 9.9 0.0 3.4 0.0 2.0 00:43 N
10 7.1 9.8 13:35 3.9 08:22 11.2 0.0 3.8 0.0 13.0 23:44 NE
11 6.5 8.5 14:36 3.1 20:48 11.8 0.0 25.8 1.8 29.0 15:31 NW
12 3.1 3.7 12:44 2.6 15:38 15.2 0.0 7.0 2.3 31.0 15:09 NE
13 1.4 2.7 00:00 -1.5 23:48 16.9 0.0 1.6 2.0 29.0 06:27 ENE
14 2.4 9.7 15:48 -2.3 04:52 15.9 0.0 0.2 2.3 19.0 12:10 SSE
15 5.9 13.0 14:07 0.1 00:48 12.4 0.0 0.0 1.1 31.0 17:03 ENE
16 3.5 10.5 15:12 -0.5 23:21 14.8 0.0 0.0 0.2 13.0 14:08 NNE
17 3.6 13.0 15:11 -2.9 06:39 14.7 0.0 0.0 0.4 16.0 22:12 NW
18 5.1 10.4 14:51 -0.4 22:33 13.2 0.0 0.0 1.9 24.0 12:57 N
19 2.0 8.3 15:14 -2.3 22:51 16.3 0.0 0.0 0.6 16.0 11:59 NNW
20 3.1 15.0 14:25 -4.9 08:14 15.2 0.0 0.0 1.1 26.0 15:47 WSW
21 7.8 15.0 13:42 0.5 01:45 10.5 0.0 0.0 3.9 51.0 12:22 SSW
22 1.3 6.8 00:05 -1.9 23:54 17.0 0.0 4.2 2.4 27.0 11:51 SW
23 0.0 4.3 15:40 -3.2 22:47 18.2 0.0 0.0 1.4 23.0 11:47 N
24 -2.2 -0.8 11:35 -3.6 00:46 20.5 0.0 2.0 1.0 24.0 02:22 NW
25 -2.1 2.4 13:46 -5.8 23:56 20.4 0.0 0.2 1.0 23.0 14:47 ENE
26 -0.8 7.2 15:55 -6.7 02:03 19.1 0.0 0.0 0.8 21.0 14:29 NNW
27 0.3 7.9 14:45 -4.5 04:53 18.0 0.0 0.0 0.1 10.0 11:41 NNE
28 1.4 12.1 15:11 -5.6 08:20 16.9 0.0 0.0 0.4 10.0 14:12 SW
29 0.8 2.3 08:45 -1.2 00:09 17.5 0.0 15.4 0.9 16.0 20:34 SE
30 4.0 9.8 16:00 -0.7 23:29 14.3 0.0 0.0 0.8 18.0 00:19 SSE
31 3.8 12.2 14:24 -1.9 07:06 14.5 0.0 0.0 0.6 11.0 14:42 ESE
----------------------------------------------------------------------------------
4.5 19.1 1 -6.7 26 426.8 0.0 65.2 1.2 55.0 1 SSW
Max >= 27.0 0
Max <= 0.0 1
Min <= 0.0 17
Min <= -18.0 0
Max Rain: 25.8 on day 11
Days of Rain: 12 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration