V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: Polydrosos City: Fokidas State: GR
Elevation: 340 m Lat: N 38° 29' 12" Lon: E 023° 28' 13"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
21 1 13.6 4.5 8.9 0.0 294 8 25.1 10 -5.3 20 0 0 8 0
21 2 14.9 2.9 8.4 0.0 281 2 22.3 6 -6.6 17 0 1 7 0
21 3 14.7 3.1 8.5 0.0 304 1 20.8 29 -2.1 26 0 0 4 0
21 4 20.1 5.8 12.6 0.0 189 18 31.6 30 -2.1 10 1 0 2 0
21 5 28.6 11.9 20.2 0.0 51 111 34.4 24 6.8 10 21 0 0 0
21 6 31.9 15.6 23.2 0.0 27 174 39.9 30 8.3 2 22 0 0 0
21 7 35.8 19.0 27.4 0.0 1 283 42.3 30 15.2 25 31 0 0 0
21 8 36.6 19.4 27.6 0.0 2 291 43.8 2 14.9 24 31 0 0 0
21 9 28.0 14.5 20.7 0.0 34 106 34.8 18 6.2 24 20 0 0 0
21 10 18.4 10.1 13.7 0.0 149 7 24.9 5 6.2 21 0 0 0 0
21 11 17.0 7.6 11.7 0.0 204 5 24.3 6 1.3 13 0 0 0 0
21 12 12.6 3.7 7.8 0.0 325 0 17.7 9 -4.1 24 0 0 6 0
------------------------------------------------------------------------------------
22.7 9.9 15.9 0.0 1861 1004 43.8 Aug -6.6 Feb 126 1 27 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
21 1 132.2 0.0 39.4 4 18 12 2
21 2 60.6 0.0 12.4 1 12 10 0
21 3 61.4 0.0 16.0 20 12 8 0
21 4 47.8 0.0 37.8 24 9 3 1
21 5 3.0 0.0 2.2 15 2 1 0
21 6 44.0 0.0 8.8 14 13 8 0
21 7 0.0 0.0 0.0 0 0 0 0
21 8 5.8 0.0 5.4 11 2 1 0
21 9 65.0 0.0 31.6 8 8 4 2
21 10 119.0 0.0 32.8 15 20 12 2
21 11 131.8 0.0 39.2 26 21 11 3
21 12 116.0 0.0 45.4 11 19 9 1
---------------------------------------------
786.6 0.0 45.4 Dec 136 79 11
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 5.9 77.2 26 SSW
21 2 3.2 72.4 9 SW
21 3 2.2 64.4 15 NNW
21 4 2.6 61.2 4 WSW
21 5 2.4 41.8 15 SW
21 6 1.7 35.4 17 NW
21 7 2.0 40.2 1 NE
21 8 2.2 41.8 5 N
21 9 1.5 40.2 19 N
21 10 0.9 60.0 11 SSE
21 11 2.2 64.0 30 SW
21 12 3.4 72.0 27 NNW
------------------------------
2.5 77.2 Jan W