V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: Theologos City: Fthiotidas State: GR
Elevation: 30 m Lat: N 38° 40' 12" Lon: E 023° 12' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 13.0 8.1 10.6 0.0 239 0 20.6 18 3.1 14 0 0 0 0
24 2 15.6 9.9 12.8 0.0 161 1 21.3 24 4.8 2 0 0 0 0
24 3 17.9 10.4 13.9 0.0 144 7 25.1 28 6.8 21 0 0 0 0
24 4 22.9 14.6 18.5 0.0 36 42 30.4 2 9.7 20 3 0 0 0
24 5 23.6 16.5 19.7 0.0 20 64 28.8 31 12.8 6 5 0 0 0
24 6 32.6 23.8 27.9 0.0 0 287 38.8 13 20.2 1 30 0 0 0
24 7 34.3 25.8 29.6 0.0 0 345 37.4 17 20.5 5 31 0 0 0
24 8 33.2 25.3 28.8 0.0 0 318 36.6 3 20.4 31 31 0 0 0
24 9 28.3 21.0 24.5 0.0 0 183 34.1 13 17.6 23 21 0 0 0
24 10 23.4 17.8 20.4 0.0 11 75 32.8 4 14.3 28 4 0 0 0
24 11 16.9 12.1 14.5 0.0 118 5 23.8 21 6.2 25 0 0 0 0
24 12 13.7 9.3 11.7 0.0 205 0 19.4 9 4.8 28 0 0 0 0
------------------------------------------------------------------------------------
23.0 16.2 19.4 0.0 933 1328 38.8 Jun 3.1 Jan 125 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
24 1 46.0 0.0 11.8 30 10 8 0
24 2 35.2 0.0 15.2 26 7 4 0
24 3 29.6 0.0 14.4 1 14 4 0
24 4 14.8 0.0 9.4 20 4 2 0
24 5 14.6 0.0 7.2 10 7 2 0
24 6 0.0 0.0 0.0 0 0 0 0
24 7 3.6 0.0 3.6 4 1 1 0
24 8 11.0 0.0 4.4 19 3 3 0
24 9 13.6 0.0 3.8 10 8 2 0
24 10 3.8 0.0 3.8 5 1 1 0
24 11 66.8 0.0 25.6 30 8 5 2
24 12 145.6 0.0 42.2 26 18 9 2
---------------------------------------------
384.6 0.0 42.2 Dec 81 41 4
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 6.5 51.0 30 N
24 2 3.9 37.0 11 NE
24 3 3.3 42.0 25 ENE
24 4 3.9 45.0 20 NNE
24 5 4.6 40.0 3 NNE
24 6 4.0 37.0 29 NE
24 7 4.5 35.0 3 NE
24 8 4.7 35.0 20 NNE
24 9 4.6 45.0 30 NNE
24 10 5.9 35.0 17 NE
24 11 5.8 51.0 23 NNE
24 12 4.8 51.0 26 N
------------------------------
4.7 51.0 Jan NNE