V/Λ SELECT: Month and Year
OR > Month
V/Λ2020 >
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Annual Climatological Summary for 2020
Name: Polydrosos City: Fokidas State: GR
Elevation: 340 m Lat: N 38 29 12 Lon: E 023 28 13
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 11.4 -1.5 4.1 0.0 416 0 17.4 23 -6.8 9 0 0 22 0
20 2 14.9 0.4 7.3 0.0 320 1 21.0 26 -5.2 9 0 0 15 0
20 3 16.4 2.6 9.3 0.0 274 5 24.1 13 -3.4 1 0 0 8 0
20 4 19.0 4.3 11.4 0.0 230 22 27.1 19 0.1 17 1 0 0 0
20 5 26.0 12.2 19.0 0.0 76 101 38.7 15 5.6 8 16 0 0 0
20 6 29.7 14.6 22.2 0.0 24 141 36.6 30 9.2 2 25 0 0 0
20 7 31.9 18.4 24.8 0.0 1 72 36.2 1 14.1 10 11 0 0 0
20 8 34.8 15.8 24.6 0.0 2 187 36.4 31 15.0 29 5 0 0 0
20 9 28.9 15.5 22.0 0.0 22 130 38.4 1 10.6 30 22 0 0 0
20 10 23.6 10.5 16.7 0.0 99 50 29.5 5 6.1 26 6 0 0 0
20 11 15.4 6.9 10.7 0.0 227 0 20.9 4 0.3 28 0 0 0 0
20 12 14.0 7.0 10.2 0.0 253 0 18.8 25 1.1 23 0 0 0 0
------------------------------------------------------------------------------------
22.2 8.9 15.2 0.0 1944 708 38.7 May -6.8 Jan 86 0 45 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 15.6 0.0 3.2 2 14 3 0
20 2 44.8 0.0 21.0 20 15 5 1
20 3 172.0 0.0 58.4 26 16 9 2
20 4 111.2 0.0 50.4 4 11 8 2
20 5 43.8 0.0 14.0 25 13 6 0
20 6 15.2 0.0 5.2 1 6 4 0
20 7 31.2 0.0 30.4 5 2 1 1
20 8 0.0 0.0 0.0 0 0 0 0
20 9 285.0 0.0 73.8 19 11 6 6
20 10 45.8 0.0 31.0 28 6 2 1
20 11 33.4 0.0 8.0 19 18 5 0
20 12 101.0 0.0 35.6 13 19 10 1
---------------------------------------------
899.0 0.0 73.8 Sep 131 59 14
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 1.5 49.9 29 N
20 2 2.9 86.9 27 SW
20 3 2.8 70.8 2 SSW
20 4 2.5 48.3 14 NNE
20 5 2.1 48.3 2 WNW
20 6 2.3 38.6 15 W
20 7 1.6 27.4 2 NE
20 8 1.3 22.5 28 NE
20 9 1.8 62.8 26 SSW
20 10 2.1 57.9 13 SW
20 11 0.4 17.7 14 N
20 12 2.6 61.2 29 SSW
------------------------------
2.0 86.9 Feb WSW