NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2025

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 33"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 25  1  13.1   8.7  10.9   0.0   230     0  17.4  29   4.3   13    0    0    0    0
 25  2  10.9   7.3   9.0   0.0   260     0  15.2  27   3.2   22    0    0    0    0
 25  3  17.7  10.9  14.1   0.0   143    12  29.6  16   4.3   20    1    0    0    0
 25  4  18.2  11.8  14.8   0.0   114     9  23.4  19   5.7   10    0    0    0    0
 25  5  25.0  16.4  20.4   0.0    15    80  33.6  22  13.6    1   10    0    0    0
 25  6  31.2  21.9  26.4   0.0     0   243  37.3  27  16.7    1   29    0    0    0
 25  7  34.3  25.1  29.5   0.0     0   346  38.3  22  22.1   12   31    0    0    0
 25  8  31.3  24.1  27.4   0.0     0   281  36.7  22  21.7   29   31    0    0    0
 25  9  27.8  21.2  24.2   0.0     2   178  33.1   3  15.2   29   18    0    0    0
 25 10  21.5  15.7  18.4   0.0    26    30  28.6  27  13.1    4    2    0    0    0
 25 11  19.5  14.3  16.9   0.0    60    16  24.2  21   9.1   30    0    0    0    0
 25 12  14.1  10.0  12.1   0.0   191     0  17.0   3   5.2   28    0    0    0    0
------------------------------------------------------------------------------------
        22.1  15.7  18.7   0.0  1042  1196  38.3 Jul   3.2  Feb  122    0    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 25  1  88.8   0.0  48.2  13    17    6    1
 25  2  49.0   0.0  15.0  18    13    5    0
 25  3  20.8   0.0  14.0  31     5    3    0
 25  4  42.2   0.0  15.4   4    10    5    0
 25  5  44.8   0.0  27.2  31     6    4    1
 25  6   0.4   0.0   0.4  29     1    0    0
 25  7   0.2   0.0   0.2  31     1    0    0
 25  8   0.0   0.0   0.0   0     0    0    0
 25  9  14.6   0.0   6.8  30     3    2    0
 25 10  34.8   0.0  13.8   2    10    4    0
 25 11  66.6   0.0  24.6   8     9    7    1
 25 12  96.6   0.0  55.8   5    19    5    1
---------------------------------------------
       458.8   0.0  55.8  Dec   94   41    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   3.6  48.0   12   NNE
 25  2   5.8  43.0    4    NE
 25  3   4.5  50.0   19    NE
 25  4   4.3  42.0   28   NNE
 25  5   4.1  47.0   25   NNE
 25  6   3.7  31.0   20   NNE
 25  7   4.1  43.0   31    NE
 25  8   5.9  39.0    5   NNE
 25  9   5.8  43.0   18   NNE
 25 10   3.7  42.0    6    NE
 25 11   3.1  40.0    4   ENE
 25 12   3.3  37.0   31     N
------------------------------
         4.3  50.0  Mar   NNE

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5