V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2023
Name: Theologos City: Fthiotidas State: GR
Elevation: 30 m Lat: N 38° 40' 13" Lon: E 023° 12' 36"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 13.7 9.0 11.3 0.0 215 1 20.7 18 5.1 31 0 0 0 0
23 2 12.4 6.6 9.4 0.0 249 1 21.1 26 0.2 7 0 0 0 0
23 3 16.0 9.4 12.5 0.0 182 3 25.1 27 6.1 17 0 0 0 0
23 4 18.9 11.5 14.9 0.0 109 8 26.3 14 7.2 7 0 0 0 0
23 5 21.7 15.4 18.2 0.0 38 35 26.2 30 12.7 13 0 0 0 0
23 6 28.0 20.2 23.8 0.0 0 164 32.8 28 16.9 18 20 0 0 0
23 7 34.8 25.3 29.6 0.0 0 351 46.2 26 21.9 1 31 0 0 0
23 8 32.0 24.8 28.2 0.0 0 307 37.0 5 20.1 11 31 0 0 0
23 9 26.4 20.4 23.3 0.0 1 150 30.5 23 15.0 27 13 0 0 0
23 10 23.8 17.7 20.6 0.0 5 78 27.0 22 15.0 13 1 0 0 0
23 11 20.0 13.7 17.0 0.0 65 25 28.6 4 4.5 27 1 0 0 0
23 12 15.2 10.4 12.8 0.0 173 4 23.9 3 6.7 10 0 0 0 0
------------------------------------------------------------------------------------
21.9 15.4 18.5 0.0 1037 1126 46.2 Jul 0.2 Feb 97 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 53.0 0.0 32.0 26 9 6 1
23 2 56.4 0.0 37.2 5 6 4 1
23 3 40.2 0.0 11.6 17 12 5 0
23 4 45.2 0.0 17.2 3 12 4 0
23 5 48.8 0.0 24.4 3 9 4 1
23 6 20.0 0.0 15.4 18 5 2 0
23 7 0.0 0.0 0.0 0 0 0 0
23 8 2.2 0.0 2.2 10 1 1 0
23 9 168.2 0.0 58.0 27 8 5 3
23 10 5.6 0.0 4.4 17 3 1 0
23 11 12.0 0.0 3.6 13 8 3 0
23 12 64.4 0.0 30.2 15 9 4 1
---------------------------------------------
516.0 0.0 58.0 Sep 82 39 7
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 4.2 43.0 24 NE
23 2 6.2 53.0 5 N
23 3 4.1 43.0 28 NNE
23 4 3.5 43.0 3 NE
23 5 4.4 32.0 3 NNE
23 6 3.9 31.0 29 NNE
23 7 4.0 40.0 27 NE
23 8 5.4 45.0 10 NNE
23 9 5.6 48.0 26 NNE
23 10 3.7 40.0 16 NE
23 11 3.6 53.0 18 NNE
23 12 4.0 42.0 15 NNE
------------------------------
4.4 53.0 Feb NNE