V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2022
Name: Theologos City: Fthiotidas State: GR
Elevation: 30 m Lat: N 38° 40' 13" Lon: E 023° 12' 36"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 10.5 0.0 4.5 0.0 427 0 19.1 1 -6.7 26 0 1 17 0
22 2 14.0 2.3 7.5 0.0 304 0 20.9 20 -2.3 5 0 0 7 0
22 3 11.9 1.4 6.1 0.0 378 1 22.3 25 -5.8 13 0 0 10 0
22 4 21.3 7.6 14.3 0.0 149 27 28.0 26 1.9 12 4 0 0 0
22 5 27.1 10.6 18.7 0.0 83 95 35.6 26 0.0 19 17 0 1 0
22 6 32.1 17.1 24.2 0.0 8 184 39.7 23 12.9 20 28 0 0 0
22 7 34.0 17.5 25.5 0.0 6 230 40.5 24 13.3 14 31 0 0 0
22 8 33.0 18.8 25.3 0.0 2 211 39.2 19 16.0 16 32 0 0 0
22 9 29.5 14.4 21.4 0.0 39 131 37.6 16 7.6 24 23 0 0 0
22 10 24.0 9.8 16.0 0.0 118 46 33.8 1 5.0 22 9 0 0 0
22 11 18.2 8.3 12.7 0.0 175 13 28.7 3 1.6 26 1 0 0 0
22 12 15.1 10.3 12.9 0.0 162 2 22.3 15 0.0 8 0 0 1 0
------------------------------------------------------------------------------------
22.8 10.0 15.9 0.0 1850 942 40.5 Jul -6.7 Jan 145 1 36 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
22 1 65.2 0.0 25.8 11 12 7 1
22 2 65.6 0.0 15.2 2 13 7 0
22 3 74.0 0.0 18.0 9 15 9 0
22 4 35.0 0.0 13.8 17 6 4 0
22 5 43.6 0.0 21.2 18 9 4 1
22 6 45.0 0.0 18.8 10 7 5 0
22 7 16.8 0.0 13.8 9 5 1 0
22 8 40.0 0.0 14.4 24 8 4 0
22 9 22.8 0.0 11.8 5 4 2 0
22 10 28.2 0.0 20.2 14 5 3 1
22 11 101.6 0.0 15.4 28 18 12 0
22 12 19.6 0.0 15.8 1 9 2 0
---------------------------------------------
557.4 0.0 25.8 Jan 111 60 3
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 ---- 55.0 1 E
22 2 ---- 64.0 7 E
22 3 ---- 37.0 30 E
22 4 ---- 72.0 2 E
22 5 ---- 42.0 22 E
22 6 ---- 39.0 9 E
22 7 ---- 35.0 8 E
22 8 ---- 26.0 7 E
22 9 ---- 45.0 27 E
22 10 ---- 51.0 2 E
22 11 ---- 61.0 21 E
22 12 3.4 40.0 20 NNE
------------------------------
3.4 72.0 Apr W