V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2026
Name: Theologos City: Fthiotidas State: GR
Elevation: 30 m Lat: N 38° 40' 12" Lon: E 023° 12' 33"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
26 1 13.4 8.0 10.8 0.0 233 1 20.8 7 1.6 2 0 0 0 0
26 2 15.4 9.3 12.2 0.0 172 0 20.7 15 6.8 3 0 0 0 0
26 3 14.5 8.9 11.7 0.0 204 0 20.4 26 7.1 21 0 0 0 0
26 4 19.4 12.7 15.9 0.0 86 13 24.7 26 9.1 24 0 0 0 0
26 5 23.9 15.7 19.4 0.0 38 73 32.4 12 7.4 3 7 0 0 0
26 6 29.6 21.8 25.5 0.0 0 213 32.1 26 17.9 5 28 0 0 0
26 7 31.4 23.9 27.4 0.0 0 283 34.8 20 17.2 24 30 0 0 0
26 8 31.0 24.7 27.7 0.0 0 160 34.3 8 21.3 17 17 0 0 0
26 9
26 10
26 11
26 12
------------------------------------------------------------------------------------
21.9 15.1 18.3 0.0 732 742 34.8 Jul 1.6 Jan 82 0 0 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
26 1 78.0 0.0 34.0 21 12 5 2
26 2 63.8 0.0 20.6 1 14 9 1
26 3 28.0 0.0 12.6 24 9 4 0
26 4 51.8 0.0 25.8 1 9 4 1
26 5 50.4 0.0 16.4 3 7 5 0
26 6 10.2 0.0 6.2 12 3 2 0
26 7 32.0 0.0 31.6 24 2 1 1
26 8 0.0 0.0 0.0 0 0 0 0
---------------------------------------------
314.2 0.0 34.0 Jan 56 30 5
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1 4.7 43.0 10 NE
26 2 3.8 45.0 18 ENE
26 3 5.3 39.0 19 NNE
26 4 3.9 47.0 1 NNE
26 5 3.7 40.0 2 N
26 6 4.2 50.0 4 NNE
26 7 4.9 55.0 24 NE
26 8 5.5 33.8 15 NNE
26 9
26 10
26 11
26 12
------------------------------
4.4 55.0 Jul NNE