NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2024

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.6  14.9   16:06  10.9   07:23   5.7   0.0   0.0   1.6   8.0   08:32   WNW
02  13.1  15.6   13:56  11.1   05:05   5.2   0.0   0.0   1.4  11.0   18:49   WNW
03  13.2  17.2   14:09  10.1   07:43   5.1   0.0   0.0   1.7   8.0   05:28   WNW
04  13.8  16.5   16:25  10.7   05:50   4.5   0.0   0.0   1.8  18.0   14:00    SW
05  14.3  16.1   16:48  11.7   07:36   4.0   0.0   0.0   1.8  14.0   16:29   SSW
06  15.6  19.2   15:02  12.4   07:44   2.8   0.1   0.0   4.3  34.0   22:58    SE
07  14.2  17.9   13:08  10.3   03:33   4.1   0.0   7.2   3.8  39.0   00:42    SE
08  12.7  15.9   13:13   9.9   04:25   5.6   0.0   0.0   1.3  19.0   09:37    SE
09   9.1  11.6   09:23   6.9   22:54   8.8   0.0   3.4  11.8  48.0   11:44   NNE
10   7.2   8.1   22:25   6.4   08:46  11.1   0.0   2.0  12.5  35.0   07:47     N
11   7.7   9.1   14:26   6.2   19:03  10.6   0.0   0.0   5.9  29.0   01:04     N
12   7.5   9.2   18:40   6.1   04:58  10.8   0.0   4.0   5.3  27.0   18:42     N
13   7.1   8.6   00:00   4.7   23:59  11.2   0.0   0.2   7.5  27.0   00:01     N
14   6.6  10.5   15:58   3.1   07:30  11.7   0.0   0.0   2.6  18.0   15:33   ENE
15   9.9  13.3   12:34   5.7   04:43   8.4   0.0   0.0   2.6  18.0   12:41    SE
16  12.6  15.4   15:51   9.6   07:54   5.7   0.0   0.0   2.7  21.0   23:24   ESE
17  13.0  15.1   16:30  11.3   08:29   5.3   0.0   0.0   2.2  23.0   00:01   ENE
18  16.5  20.6   14:16  12.7   00:00   2.2   0.4   0.6   2.9  24.0   14:55   ESE
19  15.5  18.3   14:31  13.1   07:52   2.8   0.0   0.0   1.8  14.0   14:17   SSW
20  12.8  15.7   10:54   8.6   23:10   5.5   0.0   0.0   8.4  48.0   18:37    NE
21   8.5   9.2   00:25   7.2   11:13   9.4   0.0   2.4  16.8  42.0   01:18   NNE
22   8.1   9.2   00:38   7.3   17:58  10.2   0.0   0.0  16.8  42.0   01:41     N
23   7.9   9.2   20:28   5.8   07:40  10.4   0.0   0.0   8.4  35.0   01:06     N
24   8.8  10.5   14:28   6.8   23:18   9.5   0.0   0.0   8.6  34.0   06:33   NNW
25   8.9  11.8   14:11   5.7   02:28   9.4   0.0   0.0   1.8  16.0   21:51     W
26  11.5  13.4   16:01   8.8   05:43   6.8   0.0   0.0   4.7  31.0   15:54   NNW
27  10.3  12.3   11:38   5.9   07:02   8.0   0.0   0.0   3.9  34.0   23:47     N
28   9.1  11.6   00:00   6.6   13:46   9.2   0.0   3.0  10.3  37.0   21:24   NNE
29   6.7   8.8   03:01   4.8   10:37  11.6   0.0  11.4  11.2  42.0   22:52     N
30   5.9   8.2   14:43   4.1   05:27  12.3   0.0  11.8  17.8  51.0   15:54     N
31   7.6   8.7   22:56   6.0   00:44  10.7   0.0   0.0  17.3  48.0   00:39     N
----------------------------------------------------------------------------------
    10.6  20.6    18     3.1    14   238.6   0.5  46.0   6.5  51.0    30       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.8 on day 30
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5