NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2025

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.2  12.4   14:19   8.8   08:06   8.1   0.0   0.0   2.6  11.0   03:26   NNW
02   9.8  12.5   15:31   7.7   06:59   8.5   0.0   0.2   2.5   8.0   11:53   NNW
03  11.3  15.0   12:32   7.9   07:58   7.0   0.0   0.0   1.7  18.0   12:35     N
04  12.9  15.3   13:42  11.4   05:46   5.4   0.0   0.0   4.6  34.0   19:57    NE
05  12.0  13.2   11:42  10.0   23:49   6.3   0.0   0.0   4.2  24.0   01:06    NE
06  11.1  12.8   12:42   9.4   04:37   7.2   0.0   0.2   2.3   8.0   05:14    NE
07  12.5  15.4   15:52   9.9   07:11   5.8   0.0   0.0   1.7  21.0   15:30   ENE
08  13.8  17.2   15:09  11.5   07:13   4.5   0.0   0.0   1.2  14.0   13:59   ESE
09  13.0  15.0   16:09  11.1   07:49   5.3   0.0   0.0   1.2  10.0   10:40   ESE
10  13.0  15.7   16:30  10.2   06:17   5.3   0.0   0.4   1.5  11.0   12:45   ESE
11  13.4  15.3   12:58  11.0   05:40   4.9   0.0   0.0   1.3  10.0   08:02   ESE
12  11.1  14.6   11:02   7.6   23:46   7.2   0.0  11.2   8.7  48.0   16:12    NE
13   5.7   7.8   00:03   4.3   10:08  12.7   0.0  48.2   9.2  35.0   03:25   NNW
14   6.7   8.1   10:28   4.9   23:07  11.6   0.0   8.4  13.7  39.0   07:36     N
15   6.2   7.3   12:07   5.1   23:48  12.0   0.0   9.6   4.5  31.0   00:34    NW
16   7.0   9.0   22:26   5.0   02:36  11.3   0.0   2.8   5.0  27.0   20:54    NW
17  10.0  11.8   12:03   8.3   00:00   8.3   0.0   0.2   8.6  29.0   01:04   NNE
18   9.6  11.1   15:17   7.6   08:12   8.7   0.0   0.2   4.4  21.0   03:01   NNW
19   9.2  11.6   15:14   7.2   07:44   9.1   0.0   0.0   3.2  18.0   11:07     N
20  10.6  12.8   15:10   8.2   01:47   7.7   0.0   0.0   4.9  26.0   22:22     N
21  10.2  11.9   12:47   8.3   23:28   8.1   0.0   0.8   2.5  19.3   00:00     N
22  10.1  12.0   12:42   7.9   06:56   8.2   0.0   0.4   2.3   9.7   11:05     N
23  11.3  14.0   16:33   8.5   02:38   7.0   0.0   0.0   2.5  11.3   14:32   NNE
24  11.6  13.9   12:48  10.0   08:23   6.7   0.0   0.0   1.8  11.3   13:03    NE
25  12.0  14.3   16:33   9.3   05:39   6.3   0.0   0.2   2.4  29.0   22:12   ENE
26  11.7  13.7   13:35   9.9   07:44   6.6   0.0   0.0   1.5  14.5   05:42   ENE
27  10.9  12.7   11:58   9.1   07:51   7.4   0.0   0.2   2.0   8.0   05:20    NE
28  11.5  13.9   15:57   9.7   01:25   6.8   0.0   0.0   1.4   9.7   12:28    NE
29  13.5  17.4   15:36  10.0   07:41   4.8   0.0   0.2   2.6  17.7   21:22   ENE
30  13.0  14.8   01:46  11.0   23:18   5.3   0.0   5.4   4.6  33.8   10:15   ESE
31  12.0  14.2   17:00   9.5   05:57   6.3   0.0   0.2   1.5   9.7   10:16     E
----------------------------------------------------------------------------------
    10.9  17.4    29     4.3    13   230.3   0.0  88.8   3.6  48.0    12     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 48.2 on day 13
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5