NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2022

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.3  13.1   14:41   1.7   01:08  12.0   0.0  10.2   0.4  23.0   14:49   SSW
02   4.4   6.9   00:00   2.7   21:20  13.9   0.0  15.2   1.8  23.0   20:53   SSW
03   4.5   6.3   16:04   3.1   02:21  13.8   0.0   0.2   0.9  24.0   02:22    NE
04   4.4  11.6   15:57  -0.1   23:11  13.9   0.0   0.0   0.7  16.0   00:23    SE
05   5.1  15.8   16:02  -2.3   07:09  13.2   0.0   0.0   0.5  11.0   14:52   WNW
06   7.7  15.5   15:19   2.9   00:58  10.6   0.0   0.0   0.6  11.0   12:16     N
07  10.6  16.1   16:01   2.4   03:42   7.7   0.0   0.0  11.2  64.0   12:03   SSW
08   4.9  12.4   02:38   1.8   15:50  13.4   0.0   2.4   3.9  42.0   02:36     W
09   6.1  12.8   16:23   0.8   07:58  12.2   0.0   0.2   1.6  31.0   08:19    NW
10   6.9  15.6   15:38   0.9   07:46  11.4   0.0   0.0   0.6  11.0   13:18   WSW
11   6.3  17.4   15:35  -1.6   07:16  12.0   0.0   0.0   0.7  11.0   15:51   WSW
12   7.0  15.0   13:03  -0.4   08:14  11.3   0.0   0.0   0.6  14.0   13:53   NNE
13   7.1   8.6   00:20   6.1   23:23  11.3   0.0  12.4   0.5  11.0   09:36   ESE
14   6.6  11.4   14:47   2.9   07:33  11.7   0.0   0.2   0.1  10.0   14:30    NE
15   6.3  15.5   15:07  -0.3   08:16  12.0   0.0   0.0   0.3  10.0   15:28   NNW
16   8.3  16.6   15:23   2.1   06:39  10.0   0.0   3.6   0.8  26.0   16:41   WSW
17   8.7  15.7   15:30   4.3   09:12   9.6   0.0   0.2   0.7  10.0   15:55   NNE
18   8.8  17.4   15:27   1.2   07:04   9.5   0.0   0.0   1.9  18.0   12:51    NW
19   9.1  19.2   15:59   1.3   08:18   9.2   0.0   0.0   0.7  11.0   13:40     N
20  10.8  20.9   13:33   4.9   06:50   7.6   0.1   0.0   2.0  35.0   13:55   WSW
21  13.6  20.7   14:08   7.0   06:58   5.0   0.3   0.0   4.0  31.0   20:31   SSW
22  13.2  17.4   14:33   8.1   23:59   5.1   0.0   0.0   7.5  37.0   03:01   SSW
23   7.8   9.1   01:23   5.9   07:18  10.5   0.0   3.4   3.1  21.0   13:24     S
24   7.7  10.5   15:06   1.9   23:59  10.6   0.0   0.0   3.6  35.0   09:40     N
25   6.0  15.5   15:02  -1.2   06:28  12.3   0.0   0.0   0.5  11.0   13:48   NNE
26   6.4  14.3   13:24  -1.3   07:13  11.9   0.0   1.0   0.7  16.0   13:39   ENE
27   8.5  14.7   13:05   6.0   23:31   9.7   0.0  14.8   3.4  50.0   12:22   SSW
28   5.6   7.3   13:35   4.6   09:58  12.7   0.0   1.8   0.3  14.0   07:08    SW
----------------------------------------------------------------------------------
     7.5  20.9    20    -2.3     5   304.1   0.4  65.6   1.9  64.0     7      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 15.2 on day 2
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5