NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2023

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 13"   Lon: E 023° 12' 36"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.8   9.7   15:22   5.7   22:32  10.5   0.0   0.0   9.3  47.0   05:13   NNW
02   9.0  12.4   15:55   5.1   02:55   9.3   0.0   0.0   2.5  19.0   19:59   NNW
03   8.6  11.3   09:03   5.5   23:56   9.6   0.0   0.0   4.7  35.0   10:38   NNW
04   6.7  11.7   12:37   4.8   00:54   6.2   0.0   0.0   1.8   6.0   00:20    NW
05   3.2   6.7   03:10   0.9   17:35  15.1   0.0  37.2  18.1  53.0   14:18   NNW
06   3.5   5.4   22:30   1.7   04:11  14.8   0.0   0.0  16.6  47.0   03:15   NNW
07   2.0   5.2   00:00   0.2   12:12  16.3   0.0   5.8  13.8  43.0   05:20   NNW
08   2.7   5.2   23:08   0.9   10:54  15.6   0.0   9.6  10.1  39.0   08:11   NNW
09   5.9   7.7   13:08   2.8   05:40  12.4   0.0   3.0  11.7  37.0   05:57    NE
10   7.0   7.9   13:47   5.9   06:46  11.3   0.0   0.0  11.9  35.0   02:53   NNE
11   6.5   8.0   16:04   3.7   23:18  11.8   0.0   0.0  10.3  34.0   03:18   NNW
12   6.5   9.7   16:55   2.0   07:42  11.8   0.0   0.4   4.8  32.0   18:20   NNW
13   8.7  10.1   11:34   7.0   23:55   9.6   0.0   0.4  11.7  37.0   06:35   NNE
14   8.2  10.6   14:14   5.2   07:43  10.1   0.0   0.0   4.5  21.0   03:26   NNW
15   7.9   9.8   16:04   5.8   22:52  10.4   0.0   0.0   5.4  29.0   08:30    NW
16   8.3  11.3   14:27   4.8   07:00  10.0   0.0   0.0   3.4  16.0   13:52    NE
17   9.7  13.9   16:41   6.0   06:55   8.6   0.0   0.0   3.1  14.0   15:06   ESE
18  11.3  15.0   15:59   7.0   06:36   7.0   0.0   0.0   2.4  14.0   15:16    SE
19  12.1  16.2   16:54   8.4   06:41   6.2   0.0   0.0   2.0  16.0   16:33   ESE
20  13.7  18.1   13:08  10.2   03:17   4.6   0.0   0.0   3.5  26.0   09:43   NNW
21  12.8  16.7   16:19   9.3   06:51   5.5   0.0   0.0   2.0  18.0   15:53     E
22  12.6  15.7   12:36  10.1   07:19   5.7   0.0   0.0   1.7   8.0   10:19   ESE
23  12.5  14.7   16:46   9.7   05:35   5.8   0.0   0.0   1.7  18.0   17:35     E
24  13.1  15.1   16:06  11.6   01:29   5.2   0.0   0.0   1.3  11.0   17:18   ENE
25  14.0  20.9   16:43   9.8   05:52   4.4   0.1   0.0   3.3  26.0   13:31   ESE
26  16.6  21.1   15:37  13.5   01:33   2.0   0.4   0.0   7.0  39.0   21:22    SE
27  16.7  19.9   10:57  14.3   23:56   1.7   0.1   0.0   5.1  26.0   15:50    SE
28  14.4  15.6   16:15  13.0   09:01   3.9   0.0   0.0   1.3  16.0   11:17     N
----------------------------------------------------------------------------------
     9.4  21.1    26     0.2     7   245.4   0.6  56.4   6.2  53.0     5       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 37.2 on day 5
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5