NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2024

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.8  10.1   12:17   5.9   07:34  10.5   0.0   0.0   5.2  35.0   00:04    NW
02   9.3  12.9   15:43   4.8   05:15   9.0   0.0   0.0   4.6  23.0   20:51     N
03   9.2  10.9   12:50   7.3   19:43   9.1   0.0   0.0   3.4  24.0   02:05   NNW
04  10.3  13.1   18:11   6.4   06:37   8.0   0.0   0.0   2.6   8.0   06:26   NNW
05  13.1  16.7   16:06   9.2   07:33   5.2   0.0   0.0   1.7  11.0   14:35   NNW
06  13.8  17.0   17:10  10.8   07:20   4.5   0.0   0.0   1.4   8.0   13:41   NNW
07  13.7  16.7   16:20  10.2   07:09   4.6   0.0   0.0   1.8  10.0   04:41   NNW
08  13.8  16.8   14:35  10.3   07:49   4.5   0.0   0.0   2.0  16.0   11:46     E
09  13.4  16.1   16:14  10.3   06:20   4.8   0.0   0.0   2.1  13.0   16:10   ESE
10  14.7  18.7   15:25  10.5   05:46   3.6   0.0   0.0   2.3  16.0   14:30    SE
11  17.4  21.1   13:24  15.1   05:54   1.2   0.2   0.0   6.8  37.0   23:12    SE
12  13.6  17.7   12:16   9.9   06:26   4.4   0.0   8.2   3.2  37.0   00:37   ENE
13  12.6  15.5   15:43   9.7   08:01   5.7   0.0   0.0   3.0  18.0   11:19   NNW
14  12.2  14.2   11:59   9.1   22:43   6.1   0.0   6.6   8.7  34.0   21:35     N
15  10.3  11.7   15:45   9.3   00:00   8.0   0.0   1.0   6.0  29.0   08:38     N
16  10.3  11.8   15:59   8.3   09:43   8.0   0.0   3.8   4.4  29.0   04:22   NNW
17  10.8  13.2   13:46   8.4   03:09   7.5   0.0   0.0   4.1  23.0   10:01     N
18  11.8  14.9   15:58   8.4   07:31   6.5   0.0   0.2   3.4  23.0   10:23     N
19  11.5  13.4   12:51   8.8   07:24   6.8   0.0   0.0   6.0  29.0   17:13    NE
20  11.9  14.3   13:02   9.6   23:47   6.4   0.0   0.0   5.5  26.0   16:41    NE
21  11.1  12.6   15:51   9.2   06:26   7.2   0.0   0.0   1.7  14.0   07:17    NE
22  11.8  14.7   16:57   8.6   07:03   6.5   0.0   0.0   1.9  19.0   14:54   ENE
23  14.7  19.9   15:04  10.4   06:57   3.8   0.2   0.0   1.9  19.0   12:37   ESE
24  16.2  21.3   13:43  11.6   06:25   2.7   0.6   0.0   2.6  24.0   12:43    SE
25  15.9  18.2   12:54  13.7   07:22   2.4   0.0   0.0   6.7  29.0   17:59   ESE
26  13.3  16.1   00:56  11.1   06:34   5.0   0.0  15.2   4.7  31.0   00:23     E
27  14.2  16.2   14:52  12.3   06:44   4.1   0.0   0.2   2.1  14.0   00:05   NNW
28  15.9  17.9   12:22  14.2   04:08   2.4   0.0   0.0   5.8  26.0   12:08   ESE
29  16.0  17.8   11:29  14.7   07:15   2.3   0.0   0.0   6.3  26.0   13:35   ESE
----------------------------------------------------------------------------------
    12.8  21.3    24     4.8     2   160.8   1.0  35.2   3.9  37.0    11      NE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.2 on day 26
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5