NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2026

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  12.9   15:33   8.7   22:46   6.9   0.0  20.6   5.0  32.2   04:25     E
02   9.9  11.7   14:09   8.1   04:29   8.4   0.0   0.2   3.8  32.2   02:39   NNW
03  10.7  14.1   15:45   6.8   07:43   7.6   0.0   0.0   3.4  19.3   14:20   ESE
04  13.0  17.2   15:02   9.2   06:51   5.3   0.0   0.0   4.4  30.6   22:28    SE
05  13.0  15.8   01:41  10.7   23:13   5.3   0.0   2.8   2.5  33.8   01:02    SE
06  12.6  16.8   14:34   9.7   03:49   5.7   0.0   2.0   1.6  19.3   15:33     E
07  14.4  19.2   15:57  10.4   07:26   3.9   0.0   0.2   1.6  11.3   05:56   ENE
08  14.5  17.7   12:56  11.9   06:37   3.8   0.0   0.0   2.4  24.1   12:57   NNW
09  12.9  15.1   12:13  10.3   05:09   5.4   0.0  10.0   3.5  24.1   17:08   NNW
10  10.0  11.6   13:21   8.5   23:30   8.3   0.0   8.2   6.0  25.7   10:21   NNE
11  11.5  14.7   15:38   7.7   02:29   6.8   0.0   3.6   4.7  37.0   22:14   ESE
12  12.8  15.8   16:43  10.1   08:05   5.5   0.0   3.0   1.3  16.1   02:31     N
13  12.0  14.5   14:07   9.3   03:37   6.3   0.0   0.2   1.0  11.3   02:22     S
14  14.6  19.0   15:56  10.9   07:00   3.7   0.0   0.0   3.8  29.0   23:50    SE
15  16.4  20.7   12:14  13.6   23:41   2.0   0.1   0.0   5.0  30.6   10:59   SSE
16  13.8  16.7   15:51  11.7   23:44   4.5   0.0   0.0   1.9  22.5   14:05   WSW
17  12.7  15.8   13:05   9.7   22:55   5.6   0.0   0.4   2.8  33.8   11:06     S
18  11.7  13.9   15:29   9.8   07:30   6.6   0.0   0.0   8.6  45.1   04:20   NNW
19  11.7  17.1   15:49   7.0   06:49   6.6   0.0   0.0   3.8  24.1   13:13     E
20  13.1  20.0   12:35  10.3   23:55   5.3   0.1   9.0   3.5  37.0   11:00    SE
21  11.7  15.1   13:34   8.7   06:02   6.6   0.0   1.0   2.9  19.3   18:10   ENE
22  10.0  11.0   15:19   8.3   04:33   8.3   0.0   2.6   6.6  27.4   17:54   NNE
23  10.4  12.8   15:45   7.2   07:43   7.9   0.0   0.0   3.7  24.1   05:21    NW
24  12.2  16.7   16:24   7.6   06:22   6.1   0.0   0.0   2.3  19.3   14:17   NNW
25  12.5  15.7   12:18   8.7   23:54   5.8   0.0   0.0   3.8  22.5   18:18   NNE
26  10.5  14.7   11:43   7.7   07:22   7.8   0.0   0.0   5.2  27.4   11:19    NE
27  10.1  12.7   12:05   7.2   07:21   8.2   0.0   0.0   4.8  24.1   19:38   ENE
28  10.3  12.4   12:48   9.6   22:44   8.0   0.0   0.0   6.7  22.5   13:37    NE
----------------------------------------------------------------------------------
    12.2  20.7    15     6.8     3   172.1   0.3  63.8   3.8  45.1    18     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 20.6 on day 1
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5