NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2022

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.9   7.2   13:59   4.1   03:02  13.4   0.0   4.8   0.8  14.0   13:30    NE
02   2.7   4.6   00:00   1.1   23:04  15.6   0.0  16.6   0.9  26.0   01:59    NE
03   3.8  11.1   16:04  -1.1   07:12  14.5   0.0   0.0   1.1  14.0   10:42    NW
04   6.7  14.1   13:36   0.6   06:50  11.6   0.0   0.0   1.9  26.0   13:03   SSW
05   7.6  10.8   12:07   5.3   07:21  10.7   0.0   6.0   0.1  10.0   12:26    SW
06   9.2  15.4   14:37   4.3   23:57   9.1   0.0   4.0   1.7  26.0   14:06    SW
07   7.2  13.8   13:09   1.3   07:05  11.1   0.0   0.0   0.5  16.0   15:40   NNE
08   5.3  10.4   12:26   1.4   07:19  13.0   0.0   8.2   0.7  19.0   11:45    NW
09   1.4   2.9   02:21   0.5   11:52  16.9   0.0  18.0   0.6  10.0   06:16    SE
10   1.7   5.6   14:06  -0.8   23:16  16.6   0.0   0.2   3.2  29.0   12:52   NNW
11   0.6   5.5   13:49  -1.8   23:58  17.7   0.0   0.0   1.0  16.0   12:23   ENE
12  -0.1   5.4   11:46  -3.6   06:50  18.4   0.0   1.2   0.7  19.0   16:27   NNE
13   0.9   9.6   15:05  -5.8   07:30  17.4   0.0   0.0   0.5  16.0   13:49    NE
14   3.3   9.4   13:32  -0.7   06:49  15.0   0.0   0.0   0.6  19.0   13:33   ENE
15   4.8  14.5   14:21  -2.6   07:41  13.4   0.0   0.0   0.8  13.0   12:21   WSW
16   7.2  16.8   16:37  -2.1   07:28  11.1   0.0   0.0   0.7  13.0   13:55   NNE
17   8.8  16.8   13:06   3.5   04:37   9.5   0.0   0.2   2.0  21.0   14:00    NE
18   3.8   7.2   00:00   2.3   23:40  14.5   0.0   2.6   2.3  24.0   04:20    NE
19   2.4   4.3   14:29   1.3   23:59  15.9   0.0   0.0   1.7  21.0   16:38   NNE
20   0.8   1.7   16:42  -0.3   05:53  17.5   0.0   4.0   1.0  18.0   12:25   NNE
21   1.7   4.2   15:58   0.2   07:00  16.6   0.0   1.4   1.1  14.0   15:34   ENE
22   6.4  12.3   13:20   1.3   05:31  11.9   0.0   1.8   2.2  23.0   11:03    NE
23   5.9  11.4   16:20   1.4   23:36  12.4   0.0   4.4   2.1  24.0   00:23    NE
24   8.1  18.4   15:06  -0.7   03:20  10.2   0.0   0.0   1.7  19.0   15:57     N
25  13.1  22.3   16:11   4.9   05:25   6.0   0.7   0.0   1.9  21.0   12:25   NNE
26  11.0  19.4   15:24   2.4   07:24   7.4   0.1   0.0   1.2  19.0   14:34    NE
27  11.5  20.3   15:30   2.6   06:47   6.7   0.2   0.0   0.8  26.0   18:43   SSW
28  10.4  15.0   17:18   6.9   03:08   7.9   0.0   0.6   0.6  23.0   14:08     W
29  11.4  19.5   15:39   5.0   06:57   6.9   0.0   0.0   0.8  18.0   13:11   NNE
30  13.1  20.9   15:52   4.6   07:44   5.5   0.2   0.0   4.3  37.0   17:23   SSW
31  14.2  18.9   15:20   9.4   08:03   4.1   0.0   0.0   2.7  31.0   01:20    SW
----------------------------------------------------------------------------------
     6.1  22.3    25    -5.8    13   378.5   1.2  74.0   1.4  37.0    30     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 18.0 on day 9
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5