NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2024

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.8  16.1   09:39   9.3   23:12   5.5   0.0  14.4   4.4  27.0   04:34    SE
02  11.2  14.3   15:40   7.6   06:46   7.1   0.0   0.2   2.2  11.0   10:46     S
03  13.1  17.1   15:48  10.2   06:20   5.2   0.0   0.0   1.6  11.0   17:10    SE
04  13.7  17.8   16:35   9.5   07:01   4.6   0.0   0.0   4.5  26.0   14:26    SE
05  11.5  15.4   11:18   8.2   07:24   6.8   0.0   3.8   2.4  19.0   14:41     E
06  12.7  15.9   12:51  10.2   05:44   5.6   0.0   0.0   2.6  16.0   20:58   NNW
07  12.8  16.7   15:07   9.4   05:36   5.5   0.0   0.0   2.4  26.0   15:24   ENE
08  11.5  14.8   12:56   8.6   06:47   6.8   0.0   0.2   5.2  31.0   00:10     N
09  11.3  14.2   14:08   7.3   05:49   7.0   0.0   0.0   2.2  16.0   12:18   ENE
10  13.0  16.5   15:45   9.2   06:59   5.3   0.0   0.0   2.7  21.0   19:01     E
11  15.7  20.7   14:07  11.7   04:20   2.9   0.3   0.0   5.7  29.0   18:13    SE
12  15.4  21.5   11:11  10.8   23:57   3.1   0.2   0.2   2.0  27.0   11:31   ESE
13  13.0  17.2   16:40   9.1   06:26   5.3   0.0   0.2   2.2  13.0   10:49    NE
14  13.5  17.2   16:36  10.1   06:43   4.8   0.0   0.4   2.4  24.0   19:17   ENE
15  13.6  16.7   15:02  10.8   06:18   4.7   0.0   1.6   3.0  21.0   17:48   ENE
16  13.2  16.8   15:17   9.7   06:50   5.1   0.0   0.2   2.8  18.0   19:20    SE
17  13.2  15.6   11:35  11.2   23:28   5.1   0.0   0.6   3.1  21.0   13:04   NNW
18  14.0  17.7   14:17  10.6   06:13   4.3   0.0   0.0   2.5  16.0   09:11     N
19  13.2  16.6   13:30  11.2   03:37   5.1   0.0   4.6   1.9  19.0   23:17    NE
20  10.3  12.4   13:17   7.8   23:23   8.0   0.0   2.4   8.3  40.0   04:22   NNE
21  11.3  15.4   16:18   6.8   04:23   7.0   0.0   0.0   3.8  19.0   14:08     E
22  12.1  16.0   10:23   9.1   23:59   6.2   0.0   0.4   5.4  26.0   16:46    NE
23  11.8  15.7   16:21   8.3   06:40   6.4   0.0   0.0   3.5  18.0   09:31     N
24  14.0  19.6   16:29   8.7   06:23   4.4   0.1   0.0   2.7  23.0   13:56     E
25  15.4  21.1   09:27  13.4   00:08   3.1   0.2   0.0   7.7  42.0   14:37    NE
26  14.7  16.6   14:36  11.8   06:21   3.6   0.0   0.4   5.2  24.0   17:07     E
27  17.8  22.1   16:38  14.2   02:10   1.5   1.0   0.0   3.5  27.0   17:55    SE
28  20.2  25.1   11:53  16.4   23:49   0.2   2.0   0.0   2.1  26.0   05:54   ESE
29  17.9  23.3   16:27  13.7   06:31   1.4   1.0   0.0   2.0  11.0   09:54     E
30  17.7  22.8   17:51  12.9   05:54   1.6   0.9   0.0   1.9  14.0   17:21     E
31  18.4  24.8   17:39  13.4   07:34   1.2   1.3   0.0   1.8  18.0   17:10   ESE
----------------------------------------------------------------------------------
    13.9  25.1    28     6.8    21   144.4   7.0  29.6   3.3  42.0    25     ENE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.4 on day 1
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5