V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2022
Name: Polydrosos City: Fokidas State: GR
Elevation: 340 m Lat: N 38° 29' 12" Lon: E 023° 28' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.5 22.7 14:21 13.9 00:00 0.9 1.1 0.0 17.2 58.0 23:53 SSW
02 15.6 18.4 11:28 11.7 22:46 2.7 0.0 1.0 23.9 72.0 02:14 SSW
03 12.4 16.2 16:28 7.3 23:58 5.9 0.0 1.8 15.8 68.0 02:09 SSW
04 10.3 17.8 15:56 3.8 05:59 7.6 0.0 0.0 0.4 13.0 16:22 NNW
05 10.7 13.7 16:33 8.5 07:40 7.6 0.0 0.0 0.3 10.0 18:54 WNW
06 14.0 21.3 17:00 8.1 09:14 4.8 0.5 0.0 0.8 19.0 14:53 NNE
07 15.7 22.3 16:48 10.1 08:02 3.3 0.7 0.0 9.2 51.0 14:04 SSW
08 17.0 25.9 16:46 7.5 08:09 3.3 1.9 0.0 1.3 19.0 15:49 NW
09 15.8 26.8 15:10 7.0 08:12 4.3 1.7 0.0 3.6 35.0 19:20 SSW
10 15.9 21.2 10:54 9.2 23:50 2.9 0.5 0.0 9.2 58.0 14:58 SSW
11 11.5 17.7 16:08 5.7 23:59 6.8 0.0 0.0 3.7 32.0 04:59 N
12 10.7 20.2 15:59 1.9 06:08 7.9 0.2 0.0 0.7 24.0 12:17 NNE
13 12.7 21.7 16:10 3.7 06:25 6.2 0.6 0.0 1.1 19.0 11:46 NNE
14 13.5 22.7 14:53 5.1 06:19 5.7 0.9 0.0 1.2 19.0 11:01 NE
15 13.5 22.7 14:34 5.2 06:12 5.5 0.8 0.0 0.8 23.0 14:03 NE
16 13.7 21.9 15:05 5.4 06:03 5.1 0.5 2.2 0.4 11.0 13:14 N
17 10.2 12.0 00:00 8.8 20:20 8.1 0.0 13.8 0.4 8.0 00:09 SE
18 7.9 9.2 01:23 7.1 23:38 10.4 0.0 13.6 0.7 23.0 03:26 NE
19 9.3 14.0 12:27 6.5 06:17 9.0 0.0 2.6 0.7 18.0 12:09 NNE
20 10.9 20.3 16:31 1.9 06:35 7.5 0.2 0.0 3.6 35.0 12:08 SSW
21 13.1 21.8 14:17 4.7 05:55 5.7 0.5 0.0 0.9 23.0 15:03 N
22 16.2 24.7 15:01 9.4 06:35 3.5 1.4 0.0 1.8 26.0 18:06 N
23 18.1 25.7 15:32 10.6 06:25 2.2 2.0 0.0 1.9 32.0 01:11 NNW
24 18.3 27.0 16:50 8.8 04:53 2.9 2.9 0.0 1.6 26.0 19:20 ESE
25 18.3 27.7 14:48 9.6 06:43 2.7 2.7 0.0 2.9 35.0 14:45 SSW
26 18.2 28.0 15:46 9.2 05:29 2.9 2.9 0.0 1.0 19.0 12:41 NNE
27 17.6 27.0 14:44 7.8 06:03 3.3 2.6 0.0 1.0 18.0 15:44 NE
28 17.5 26.7 13:59 8.8 05:59 3.2 2.4 0.0 1.0 23.0 13:23 NE
29 14.8 19.1 13:31 9.6 05:11 3.5 0.0 0.0 1.0 18.0 19:45 N
30 15.6 21.6 15:06 10.7 23:58 3.3 0.5 0.0 1.0 19.0 15:27 NE
----------------------------------------------------------------------------------
14.3 28.0 26 1.9 12 148.7 27.5 35.0 3.6 72.0 2 SSW
Max >= 27.0 4
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 13.8 on day 17
Days of Rain: 6 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration