NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2024

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.4  25.6   16:31  15.0   08:31   0.7   1.8   0.0   1.8  16.0   14:51   ESE
02  23.1  30.4   16:13  16.4   08:22   0.1   5.1   0.0   2.6  29.0   18:07   ENE
03  18.4  21.3   15:21  14.8   23:58   0.8   0.9   0.0   4.1  26.0   02:51   NNW
04  17.2  22.4   16:58  12.3   07:07   1.9   0.9   0.0   2.8  16.0   12:35   NNE
05  18.4  23.7   16:55  13.3   06:56   1.4   1.5   0.0   2.6  14.0   11:09    NE
06  19.0  25.2   17:01  13.7   06:49   1.1   1.8   0.0   1.7  10.0   13:14    NE
07  17.8  21.3   15:13  15.0   07:10   1.3   0.8   0.4   4.1  32.0   13:55    NE
08  17.3  19.8   12:43  15.0   07:17   1.3   0.3   0.0   7.6  29.0   02:32   NNE
09  17.9  22.3   13:57  13.9   07:19   1.4   1.0   0.0   4.0  23.0   11:00   NNW
10  17.4  22.8   15:52  12.7   07:02   1.6   0.7   0.0   2.9  21.0   18:53   NNE
11  18.4  21.9   14:06  15.1   05:08   0.9   0.9   0.0   4.1  26.0   14:25    NE
12  19.7  23.4   14:20  16.4   02:02   0.4   1.8   0.0   4.0  23.0   01:40   NNW
13  21.0  24.4   16:48  17.1   03:58   0.1   2.8   0.0   3.3  19.0   09:47   NNE
14  20.8  25.3   15:06  16.1   07:07   0.3   2.8   0.0   2.4  16.0   19:16   ENE
15  21.5  27.8   18:55  15.8   07:12   0.4   3.6   0.0   3.2  23.0   15:26   ESE
16  22.8  29.7   14:54  18.1   07:11   0.0   4.5   0.0   3.4  27.0   14:48    SE
17  21.9  26.8   15:48  19.2   07:23   0.0   3.6   0.0   5.8  31.0   13:20    SE
18  19.4  22.2   12:15  14.8   07:05   0.5   1.6   0.0   3.3  21.0   00:13   NNW
19  16.2  19.9   12:30  12.9   06:41   2.3   0.1   4.2   5.2  37.0   17:46    NE
20  14.4  17.9   15:22   9.7   04:48   3.9   0.0   9.4   7.7  45.0   07:18   NNW
21  17.0  23.6   16:13  11.0   06:54   2.4   1.1   0.0   3.3  26.0   13:22   ESE
22  15.5  18.6   15:10  12.7   06:27   2.8   0.0   0.0   5.1  27.0   16:23    NE
23  17.3  20.4   16:51  15.6   00:16   1.2   0.2   0.0   2.2  23.0   12:03   NNE
24  18.3  22.6   17:20  14.9   06:38   1.0   1.1   0.0   1.9  14.0   01:44   WNW
25  17.8  21.1   16:35  14.8   06:56   1.0   0.5   0.0   3.3  24.0   19:52   WNW
26  17.0  21.8   16:02  13.2   05:13   1.7   0.4   0.0   4.2  23.0   19:32     N
27  16.7  21.1   14:56  13.4   06:17   2.0   0.4   0.0   4.8  26.0   16:11    NE
28  18.1  21.8   12:31  14.8   06:51   1.1   0.8   0.0   5.5  27.0   13:45   NNE
29  18.5  22.1   13:15  15.7   00:52   0.8   1.0   0.0   5.4  29.0   14:40    NE
30  17.4  21.2   13:52  15.0   05:16   1.2   0.3   0.8   5.2  24.0   13:05     N
----------------------------------------------------------------------------------
    18.5  30.4     2     9.7    20    35.6  42.3  14.8   3.9  45.0    20     NNE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.4 on day 20
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5