NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2025

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.6  16.0   14:39  11.6   06:22   4.7   0.0   1.4   4.4  31.0   04:33   NNW
02  13.0  14.9   15:53  11.8   07:18   5.3   0.0  11.4   2.8  19.0   08:16   NNW
03  13.8  16.4   16:44  11.4   03:06   4.5   0.0   0.0   2.4  14.0   18:43    NE
04  12.5  15.0   11:56  10.9   21:44   5.8   0.0  15.4   2.0  29.0   15:33   NNE
05  12.6  15.2   15:16  10.2   08:38   5.7   0.0   7.6   2.3  23.0   13:34   NNW
06  14.3  18.9   17:30  10.0   06:13   4.0   0.0   0.0   3.9  31.0   23:42     E
07   8.5  12.8   00:00   6.0   13:53   9.8   0.0   3.2  10.3  40.0   01:38    NE
08   9.8  12.1   12:47   8.5   04:57   8.5   0.0   0.2  10.4  34.0   06:40    NE
09   9.4  11.8   15:02   7.2   23:46   8.9   0.0   0.0   6.5  32.0   05:45     N
10  11.3  15.9   16:29   5.7   06:27   7.0   0.0   0.0   2.3  18.0   21:28    NE
11  13.8  15.7   14:38  11.2   23:57   4.5   0.0   0.0   4.7  23.0   08:52   NNE
12  13.4  18.9   15:49   9.6   06:57   4.9   0.0   0.0   5.0  35.0   19:50   ENE
13  14.1  17.9   17:09  11.3   07:17   4.1   0.0   0.0   3.9  19.0   00:31   NNE
14  14.4  18.2   15:28  11.3   05:37   3.9   0.0   0.0   4.0  23.0   19:18    NE
15  14.7  16.7   16:07  13.1   23:11   3.6   0.0   0.2   2.8  18.0   01:04    NE
16  15.2  19.4   16:23  12.0   06:24   3.2   0.1   0.0   2.1  18.0   10:03   NNE
17  17.2  21.2   13:10  13.3   04:06   1.8   0.7   0.0   2.1  21.0   10:44   NNW
18  18.4  23.3   16:50  14.3   07:29   1.1   1.2   0.0   2.4  19.0   23:38   ENE
19  18.2  23.4   16:22  13.6   05:21   1.3   1.2   0.0   3.0  23.0   10:58   NNW
20  17.5  22.5   16:18  13.3   06:55   1.5   0.7   0.0   1.9  16.0   16:24    NE
21  17.9  21.8   15:00  13.9   06:50   1.3   0.9   0.0   2.5  18.0   20:06    NE
22  17.7  22.4   16:13  13.4   06:48   1.5   0.9   0.0   2.9  18.0   12:24    NE
23  18.8  23.3   16:31  14.4   05:45   1.1   1.6   0.0   3.0  16.0   08:58   NNE
24  18.4  21.6   16:49  15.0   23:40   0.8   0.8   0.0   2.9  27.0   20:11     N
25  17.1  20.6   16:56  14.7   09:42   1.6   0.4   0.4   1.1  10.0   12:18     N
26  16.7  19.7   12:16  14.1   06:54   1.7   0.1   2.0   1.5  19.0   17:12     N
27  16.2  18.0   15:36  14.5   07:49   2.1   0.0   0.4   5.7  32.0   21:44   NNE
28  15.2  16.8   11:54  13.4   06:11   3.1   0.0   0.0  12.6  41.8   08:24   NNE
29  14.3  15.8   13:08  12.6   05:49   4.0   0.0   0.0  10.9  33.8   03:05   NNE
30  15.6  18.5   14:55  13.2   05:11   2.7   0.0   0.0   6.9  27.4   09:18   NNE
----------------------------------------------------------------------------------
    14.8  23.4    19     5.7    10   114.0   8.6  42.2   4.3  41.8    28     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 4
Days of Rain: 10 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5