NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  21.4   12:45   8.3   05:25   4.3   0.3   0.0   1.1  21.0   14:55    NE
02  11.8  14.5   15:13   9.2   23:51   6.5   0.0   5.2   0.2   8.0   15:23    NE
03  13.0  20.8   14:37   6.6   05:59   5.4   0.1   0.0   0.8  14.0   12:56   NNE
04  13.2  16.9   15:50   9.3   23:58   5.1   0.0   1.4   0.9  19.0   11:00   WNW
05  15.2  25.4   15:34   5.7   06:18   4.9   1.8   0.2   0.9  14.0   13:10     N
06  14.7  21.3   15:01   7.4   05:55   3.9   0.4   0.0   0.8  23.0   13:57   ENE
07  15.1  21.3   14:57   9.8   06:18   3.8   0.5   0.0   1.3  26.0   17:05    NE
08  13.8  19.4   14:21   8.7   05:16   4.5   0.0   0.2   0.6  14.0   09:23    NE
09  17.0  24.3   15:30  10.9   23:50   3.0   1.7   0.0   1.2  19.0   13:06    NE
10  14.8  24.2   17:00   5.9   07:00   5.1   1.6   0.0   1.0  21.0   11:30    NE
11  16.5  26.6   15:35   5.7   06:49   4.2   2.5   0.0   1.0  19.0   12:25   ENE
12  18.8  28.7   15:29   8.4   06:49   2.8   3.3   0.0   0.9  18.0   14:34   ENE
13  18.5  26.8   17:34  10.2   06:28   2.4   2.6   0.0   0.7  16.0   16:37     N
14  19.8  28.7   15:59  11.8   07:17   1.9   3.4   0.0   0.9  16.0   13:41     W
15  20.4  29.2   13:46  12.9   07:04   1.3   3.4   0.2   1.0  21.0   15:10     N
16  20.3  30.2   13:48  13.3   06:57   1.2   3.3   0.0   0.7  18.0   14:49     N
17  20.7  30.4   13:58  12.6   06:27   1.5   3.8   0.0   1.1  19.0   14:40     W
18  19.4  30.6   14:02  12.3   07:17   1.6   2.7  21.2   1.0  24.0   19:39     N
19  14.0  19.6   16:23   0.0   00:00   4.4   0.1   9.2   1.9  27.0   03:40    NE
20  15.2  23.8   17:07   6.3   06:40   4.6   1.6   0.0   1.2  26.0   13:15    NE
21  18.7  28.8   17:17   8.2   06:29   3.2   3.6   0.0   1.1  16.0   14:03   WNW
22  20.3  31.6   17:06  11.0   06:49   2.1   4.1   5.8   1.7  42.0   18:31   WSW
23  22.0  31.7   16:32  13.5   05:35   1.3   5.0   0.2   0.7  19.0   17:07     N
24  23.5  32.9   16:08  14.1   06:11   0.7   5.9   0.0   0.8  16.0   12:06   NNE
25  23.3  33.9   14:46  15.2   06:30   0.4   5.4   0.0   0.9  21.0   17:28     N
26  24.2  35.6   15:34  14.2   06:20   0.8   6.8   0.0   0.9  16.0   16:47    NW
27  24.5  32.8   15:54  15.6   07:17   0.3   6.4   0.0   0.8  21.0   15:44     N
28  24.9  34.2   15:58  15.0   06:13   0.4   7.0   0.0   1.8  23.0   17:02    SW
29  23.0  29.8   12:51  15.5   06:32   0.3   5.0   0.0   3.9  32.0   21:20   SSW
30  24.0  32.7   16:25  15.3   06:40   0.3   6.0   0.0   1.7  26.0   00:19    SW
31  24.3  33.4   15:45  15.5   04:35   0.5   6.5   0.0   1.3  21.0   17:34   WNW
----------------------------------------------------------------------------------
    18.7  35.6    26     0.0    19    82.7  94.8  43.6   1.1  42.0    22     NNW

Max >=  27.0 17
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 21.2 on day 18
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5