NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2024

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.3  19.7   15:09  15.9   02:41   1.1   0.1   0.2   6.2  24.0   00:42   NNE
02  17.9  21.7   17:18  14.4   05:12   1.2   0.9   0.0   2.7  13.0   10:18   NNW
03  19.6  24.2   15:16  16.1   03:15   0.6   1.9   0.4   5.6  40.0   17:44    NW
04  16.9  22.1   11:11  13.7   23:18   2.0   0.6   5.4   4.4  29.0   11:00   NNW
05  17.5  20.8   11:42  13.8   00:00   1.3   0.5   0.0   6.7  27.0   11:44   NNE
06  17.9  22.8   16:20  12.8   04:46   1.5   1.1   0.0   3.0  18.0   17:33     E
07  20.2  25.9   15:49  15.0   06:34   0.6   2.6   0.0   2.1  18.0   18:09    SE
08  20.6  24.0   15:36  16.8   05:10   0.1   2.4   0.0   2.4  19.0   16:46   ENE
09  19.1  22.2   12:50  16.8   04:56   0.3   1.1   0.0   5.0  27.0   22:50    NE
10  15.9  18.0   02:34  14.4   08:58   2.4   0.0   7.2  12.3  34.0   10:42   NNE
11  17.7  20.2   15:43  15.3   02:21   1.0   0.3   0.0   6.2  27.0   11:27     N
12  19.6  23.8   15:42  15.2   06:21   0.8   2.1   0.0   3.1  23.0   09:14   NNW
13  18.6  22.6   11:35  16.1   03:53   0.8   1.1   0.0   6.7  31.0   15:43    NE
14  17.8  20.9   14:54  16.1   04:38   1.0   0.4   0.0   5.5  24.0   00:01    NE
15  17.4  21.1   15:23  14.2   05:38   1.3   0.4   0.4   6.0  29.0   17:12    NE
16  17.2  19.7   16:32  15.3   07:42   1.2   0.1   0.4   6.2  31.0   18:52    NE
17  17.5  19.5   15:29  15.9   04:31   1.0   0.3   0.0   4.3  23.0   02:20   NNE
18  18.8  22.7   16:57  15.3   05:49   0.9   1.4   0.6   2.1  11.0   08:59     N
19  20.6  24.9   13:58  17.7   04:52   0.0   2.4   0.0   4.4  24.0   20:26     N
20  21.1  25.1   14:53  17.8   06:29   0.0   2.9   0.0   4.9  24.0   20:37     N
21  21.1  25.1   14:38  17.8   06:07   0.0   2.9   0.0   3.1  21.0   16:07   NNE
22  21.6  28.1   15:34  17.7   03:45   0.1   3.4   0.0   2.4  19.0   18:14    NE
23  24.4  28.6   15:32  21.4   04:05   0.0   6.1   0.0   4.9  26.0   06:41   NNW
24  23.1  27.6   14:13  20.1   03:31   0.0   4.8   0.0   4.1  23.0   15:27   NNE
25  22.2  26.5   13:18  18.4   05:40   0.0   3.9   0.0   4.1  23.0   14:40   NNE
26  20.7  23.7   14:12  18.6   05:49   0.0   2.4   0.0   5.1  26.0   12:04   NNE
27  21.2  24.0   11:20  18.2   05:12   0.0   2.9   0.0   6.0  29.0   07:52   NNE
28  20.7  25.3   13:40  16.3   06:30   0.3   2.7   0.0   3.2  23.0   18:11   ENE
29  21.3  25.1   16:36  17.6   06:37   0.1   3.1   0.0   3.5  24.0   15:25   NNE
30  21.9  27.2   15:34  17.2   05:02   0.1   3.7   0.0   2.0  11.0   17:37    NW
31  23.4  28.8   15:29  18.4   06:13   0.0   5.1   0.0   2.9  19.0   18:10   ENE
----------------------------------------------------------------------------------
    19.7  28.8    31    12.8     6    19.7  63.6  14.6   4.6  40.0     3     NNE

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.2 on day 10
Days of Rain: 7 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5