V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Jun 2022
Name: Polydrosos City: Fokidas State: GR
Elevation: 340 m Lat: N 38° 29' 12" Lon: E 023° 28' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.3 33.4 15:17 15.4 07:11 0.3 6.2 0.0 0.9 24.0 15:59 N
02 24.0 31.7 16:52 15.8 06:38 0.3 6.0 0.0 0.9 18.0 17:52 N
03 24.7 33.0 14:31 16.8 06:08 0.1 6.6 0.0 1.3 24.0 17:10 NE
04 24.9 32.9 16:20 17.1 06:16 0.1 6.8 0.0 1.1 19.0 10:37 NE
05 26.3 35.3 16:18 17.7 05:40 0.0 8.1 0.0 1.4 23.0 15:28 NNW
06 25.4 34.7 15:21 18.9 06:19 0.0 7.1 0.8 1.0 32.0 19:25 N
07 21.9 30.6 14:07 15.3 06:24 0.5 4.1 0.0 1.0 19.0 12:02 NE
08 21.1 30.2 14:14 15.8 07:01 0.6 3.4 0.0 1.0 21.0 14:54 NNW
09 22.9 30.7 13:37 14.3 05:59 0.7 5.2 0.0 5.8 39.0 17:44 SSW
10 21.9 26.3 18:22 16.4 13:58 0.1 3.6 18.8 2.2 21.0 02:08 SSW
11 19.9 26.5 14:34 15.8 03:50 0.4 2.0 3.2 1.7 24.0 14:41 SW
12 21.3 27.8 13:30 16.3 04:20 0.3 3.3 0.2 1.6 16.0 09:46 WSW
13 23.2 29.2 16:01 18.7 23:59 0.0 4.9 0.0 1.2 16.0 09:36 W
14 22.2 29.1 15:29 15.9 06:11 0.5 4.4 0.0 0.8 19.0 15:10 NW
15 22.8 30.7 14:05 16.2 03:53 0.3 4.8 0.0 0.8 16.0 12:17 NE
16 21.0 28.1 15:05 15.0 06:47 0.5 3.3 0.0 0.8 19.0 12:01 N
17 22.8 31.6 15:30 14.5 06:38 0.9 5.3 0.0 1.4 18.0 15:05 NW
18 22.7 29.3 13:50 17.8 23:51 0.0 4.4 5.6 2.0 21.0 15:33 S
19 20.1 27.3 16:40 15.4 23:59 0.6 2.4 8.4 0.9 21.0 15:17 NE
20 21.6 30.1 17:25 12.9 06:39 1.5 4.8 0.0 1.5 18.0 12:14 WSW
21 26.0 35.1 16:47 16.9 06:13 0.2 7.8 0.0 1.4 18.0 11:18 NNW
22 28.4 37.6 16:50 19.0 06:03 0.0 10.1 0.0 1.6 24.0 18:00 WSW
23 30.9 39.7 15:44 21.4 06:49 0.0 12.6 0.0 1.7 23.0 18:15 NNW
24 27.2 33.7 14:57 21.8 07:04 0.0 8.9 0.0 1.7 21.0 15:45 NNE
25 27.1 37.6 16:32 18.0 06:21 0.0 8.8 0.0 1.5 24.0 15:55 NNW
26 27.6 34.8 15:45 20.8 04:58 0.0 9.3 0.0 1.9 23.0 12:20 NNE
27 26.0 34.1 15:06 18.3 06:32 0.0 7.7 0.0 1.6 23.0 18:18 N
28 26.3 34.2 17:04 18.2 06:55 0.0 8.0 0.0 1.4 19.0 13:49 N
29 24.9 32.9 15:58 18.0 05:39 0.0 6.6 8.0 1.2 24.0 02:33 ENE
30 25.6 35.0 16:09 17.3 05:28 0.1 7.4 0.0 1.1 18.0 14:01 NNW
----------------------------------------------------------------------------------
24.2 39.7 23 12.9 20 8.0 183.9 45.0 1.5 39.0 9 NW
Max >= 27.0 28
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 18.8 on day 10
Days of Rain: 7 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration