NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2022

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.9  34.9   16:46  18.3   06:22   0.0   7.6   0.2   1.4  31.0   19:45    NE
02  26.5  34.8   14:12  18.6   05:53   0.0   8.1   0.2   1.2  23.0   13:47     N
03  26.2  33.6   16:05  19.2   04:27   0.0   7.8   0.0   1.3  24.0   12:40    NE
04  24.8  33.2   17:09  15.2   05:45   0.3   6.8   0.0   1.4  23.0   12:40    NE
05  24.8  34.7   16:47  13.4   05:58   0.8   7.3   0.0   1.3  26.0   13:25   ENE
06  26.4  35.6   17:10  17.7   05:55   0.0   8.1   1.2   1.6  19.0   12:14   WNW
07  26.6  34.4   18:02  19.8   07:02   0.0   8.3   0.0   2.4  21.0   11:47     W
08  24.3  32.3   15:55  18.1   07:18   0.0   6.1   0.0   1.4  35.0   16:21     N
09  19.6  25.1   13:48  16.8   03:38   0.3   1.6  13.8   3.0  26.0   15:18   WNW
10  22.1  29.1   15:58  16.4   02:21   0.5   4.3   1.4   2.2  14.0   01:11     S
11  23.2  29.4   16:04  17.8   04:48   0.0   4.9   0.0   1.2  18.0   18:20   NNE
12  23.4  31.2   15:26  15.9   06:35   0.3   5.3   0.0   1.1  18.0   14:23    NE
13  22.6  28.5   13:50  18.1   05:10   0.0   4.3   0.0   1.3  21.0   14:10   NNW
14  22.6  30.8   16:03  13.3   04:46   1.0   5.3   0.0   1.4  27.0   15:06    NE
15  24.3  33.5   16:05  14.9   07:19   0.6   6.6   0.0   1.2  24.0   14:07    NE
16  26.2  36.2   16:51  16.1   06:28   0.3   8.2   0.0   1.0  16.0   15:26   NNE
17  27.2  37.5   13:45  18.7   06:46   0.0   8.9   0.0   1.2  18.0   14:05   NNE
18  24.8  32.0   15:26  18.2   05:20   0.0   6.5   0.0   1.3  24.0   11:30   NNE
19  22.9  30.0   16:23  16.6   04:07   0.2   4.9   0.0   1.3  19.0   15:13    NE
20  22.5  31.4   16:05  13.7   07:12   1.0   5.2   0.0   1.3  21.0   17:47    NE
21  24.9  34.4   17:02  13.8   07:00   0.6   7.2   0.0   1.0  19.0   13:50   NNE
22  27.5  37.2   16:07  17.4   06:55   0.0   9.3   0.0   1.3  18.0   12:42   NNW
23  28.2  38.1   16:42  18.7   06:42   0.0   9.8   0.0   0.8  19.0   15:43   NNE
24  29.6  40.5   15:32  19.1   05:23   0.0  11.3   0.0   1.3  18.0   14:29     N
25  28.3  37.5   15:46  18.8   07:09   0.0  10.0   0.0   1.2  19.0   18:52    NE
26  28.2  37.2   15:48  19.2   07:22   0.0   9.9   0.0   1.2  24.0   13:02   ENE
27  28.5  37.7   15:22  20.3   06:20   0.0  10.2   0.0   0.9  18.0   15:36    NE
28  21.4  28.2   10:15  18.1   06:30   0.0   1.4   0.0   1.0   6.0   09:53   SSW
29  26.5  36.2   16:30  17.5   05:50   0.0   8.2   0.0   1.3  18.0   14:20   NNW
30  27.6  37.2   16:12  18.2   07:03   0.0   9.3   0.0   1.3  19.0   16:45   NNE
31  27.9  37.9   16:28  19.1   07:21   0.0   9.6   0.0   1.3  21.0   16:17   NNW
----------------------------------------------------------------------------------
    25.3  40.5    24    13.3    14     5.9 222.3  16.8   1.4  35.0     8     NNE

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.8 on day 9
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5