NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2022

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.9  34.0   16:24  20.3   07:45   0.0   8.6   0.0   0.8  18.0   14:49    NE
02  27.5  34.2   15:53  21.3   07:39   0.0   9.2   0.0   2.2  23.0   10:55    NW
03  25.2  33.1   15:44  17.2   07:28   0.1   7.0   0.0   1.1  21.0   11:44    NE
04  25.3  34.2   16:05  16.7   07:08   0.1   7.0   0.0   1.3  24.0   10:44    NE
05  22.9  34.6   14:09  16.7   06:42   0.1   2.8   0.0   1.1  21.0   12:41    NE
06  34.6  34.6   00:00  34.6   00:00   0.0   0.0   0.0   0.9   0.0   00:00    NE
07  26.3  33.8   15:17  19.8   06:50   0.0   8.0   0.0   1.2  26.0   13:00    NE
08  26.4  32.6   14:58  20.8   06:14   0.0   8.1   0.4   1.7  24.0   12:58   NNE
09  26.5  34.9   15:24  18.6   04:28   0.0   8.2   0.0   1.6  26.0   15:05    NE
10  26.0  35.1   16:14  16.7   06:05   0.1   7.8   0.0   1.3  24.0   12:41    NE
11  25.8  33.3   15:29  20.3   07:45   0.0   7.4   0.0   1.1  19.0   13:03   NNE
12  24.3  32.0   15:22  18.3   06:10   0.0   6.0   0.0   0.9  18.0   13:44    NE
13  24.0  30.1   17:28  17.7   07:01   0.0   5.7   0.0   1.1  19.0   14:49   NNW
14  22.6  30.7   13:50  16.2   06:52   0.2   4.5   1.0   1.3  24.0   17:00   WSW
15  24.1  33.6   16:58  16.1   05:05   0.4   6.3   0.0   1.4  18.0   13:17    NW
16  26.3  37.4   16:21  16.0   07:24   0.3   8.3   0.0   1.1  14.0   16:21    NW
17  27.6  35.2   15:20  19.1   07:19   0.0   9.3   0.0   1.9  24.0   16:13   NNW
18  28.0  36.7   16:15  18.7   06:47   0.0   9.7   0.0   1.4  21.0   13:37   NNW
19  29.1  39.2   16:53  19.8   04:59   0.0  10.8   0.0   1.2  16.0   13:25    NW
20  28.9  38.8   15:40  19.4   07:20   0.0  10.6   0.0   2.5  23.0   18:25   SSW
21  25.4  32.8   14:07  20.9   23:53   0.0   7.1   9.2   1.0  19.0   12:38    SE
22  23.5  31.9   14:15  18.6   07:06   0.0   5.2   0.0   1.2  21.0   16:26   ESE
23  20.9  29.7   12:58  17.6   06:22   0.1   1.6   2.8   0.6  19.0   13:52   NNE
24  21.0  28.8   16:00  16.1   02:50   0.6   3.3  14.4   1.2  21.0   16:50    SW
25  20.8  24.8   15:40  17.3   07:18   0.1   2.6  10.2   1.0  14.0   14:30     W
26  23.5  30.1   16:39  18.9   01:40   0.0   5.2   0.0   1.6  21.0   17:24   SSW
27  23.7  32.8   15:49  17.3   06:08   0.1   5.5   0.0   0.7  19.0   15:35    NE
28  24.6  32.9   15:14  17.7   07:25   0.0   6.3   0.0   0.8  16.0   12:19     N
29  24.7  33.4   14:50  18.6   05:47   0.0   6.4   0.0   0.7  21.0   15:58    NW
30  23.2  32.1   14:33  18.3   06:50   0.0   4.9   0.4   0.7  21.0   14:42     E
31  23.4  30.3   13:40  17.4   07:12   0.1   5.1   0.0   0.8  16.0   15:37     W
----------------------------------------------------------------------------------
    25.3  39.2    19    16.0    16     2.3 198.5  38.4   1.2  26.0     7       N

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.4 on day 24
Days of Rain: 7 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5