NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2021

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.4  33.3   14:26  18.4   04:27   0.0   7.1   0.0   2.0  17.7   12:21   WNW
02  24.4  31.7   15:48  19.4   08:26   0.0   6.1   0.0   2.4  24.1   14:33     N
03  21.7  29.8   15:49  13.9   07:31   0.8   4.2   0.0   1.8  19.3   12:38    NE
04  21.6  29.9   16:26  13.6   07:01   0.9   4.2   0.0   1.7  24.1   17:05   NNE
05  21.1  27.5   13:25  17.1   23:41   0.0   2.9   1.6   1.1  20.9   19:18     N
06  18.1  22.7   18:24  15.0   03:06   1.1   0.9   0.6   1.3  19.3   12:44     N
07  17.7  23.8   15:22  14.7   00:49   1.3   0.6  23.6   2.1  25.7   11:11     N
08  15.6  17.3   01:10  14.8   22:17   2.7   0.0  31.6   1.3  11.3   20:42     N
09  16.7  20.0   14:27  14.6   01:11   1.9   0.3   2.8   1.8  11.3   13:38     N
10  18.8  26.4   15:37  12.8   05:39   1.7   2.3   0.0   1.0  17.7   15:00     S
11  19.8  28.4   15:18  12.9   06:16   1.6   3.2   0.0   0.8  20.9   15:16    NE
12  20.1  24.7   13:39  17.3   06:43   0.1   2.0   0.0   0.6  16.1   15:15     N
13  20.7  27.9   15:18  15.8   06:13   0.6   3.0   0.0   1.1  17.7   16:53    NE
14  20.7  29.5   15:30  13.7   07:18   1.4   3.8   0.0   1.4  17.7   11:40   NNE
15  21.4  30.7   15:41  13.6   08:02   1.3   4.4   0.0   1.0  12.9   19:19   NNE
16  22.5  32.8   16:06  13.2   07:04   1.0   5.3   0.0   1.0  17.7   16:38    SW
17  24.0  34.3   15:49  14.5   06:51   0.6   6.3   0.0   0.8  11.3   14:22   SSW
18  26.8  34.8   17:04  18.4   06:51   0.0   8.5   0.0   3.8  30.6   18:01   WNW
19  25.7  33.9   14:25  17.7   07:37   0.0   7.4   0.0   4.8  40.2   16:11   SSW
20  26.1  34.7   15:17  16.8   08:01   0.0   7.8   0.0   2.0  17.7   00:44     N
21  23.9  31.8   16:10  17.8   07:55   0.0   5.7   0.0   1.5  11.3   13:20   NNE
22  20.2  27.1   14:00  15.4   04:59   0.6   2.5   0.0   1.0  17.7   13:27   NNE
23  16.1  21.3   15:00  10.6   23:59   2.6   0.4   2.2   2.2  24.1   11:28   NNE
24  15.6  26.6   16:25   6.2   07:29   4.6   1.9   0.0   0.8  12.9   15:40   NNE
25  19.3  30.3   16:16  10.2   05:16   2.6   3.7   0.0   1.0  16.1   15:19   ENE
26  20.0  30.3   15:50  10.4   06:58   2.1   3.8   0.0   0.8  12.9   12:42    NE
27  21.1  31.9   16:10  11.8   07:13   1.7   4.5   0.0   0.8  16.1   16:08   WNW
28  20.2  27.9   15:01  13.9   04:05   0.9   2.8   0.0   0.8  16.0   13:36   NNE
29  17.9  20.2   15:07  16.8   23:18   0.6   0.2   1.8   0.6  14.0   11:28     N
30  16.6  18.9   14:31  15.0   07:33   1.7   0.0   0.8   0.4  11.0   14:12     N
----------------------------------------------------------------------------------
    20.7  34.8    18     6.2    24    34.4 105.8  65.0   1.5  40.2    19       N

Max >=  27.0 20
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 31.6 on day 8
Days of Rain: 8 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5