NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2022

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.0  32.5   14:18  16.9   07:03   0.1   4.9   0.0   0.6  16.0   14:47     E
02  23.9  31.2   16:17  18.4   07:29   0.0   5.6   0.0   0.8  16.0   16:38    NW
03  24.6  32.6   15:49  17.9   07:18   0.0   6.3   0.0   0.7  14.0   15:34   NNE
04  25.0  33.4   15:43  18.9   07:37   0.0   6.7   0.0   1.0  18.0   10:18   SSW
05  20.0  23.1   17:08  17.1   23:46   0.1   1.7  11.8   0.7  24.0   08:50   ENE
06  19.7  25.9   15:33  15.4   03:07   0.9   2.3   0.4   0.6  18.0   09:51    NE
07  18.7  26.3   15:33  12.8   05:32   1.8   2.2   0.0   0.8  21.0   18:19   ENE
08  19.9  28.9   17:37  11.9   07:53   1.9   3.5   0.0   0.6  16.0   12:22    NE
09  22.5  32.6   16:45  13.3   05:18   1.2   5.4   0.0   0.5  16.0   15:53   NNE
10  25.0  35.3   15:57  16.6   06:57   0.3   7.0   0.0   1.1  16.0   13:44   NNE
11  26.3  33.4   16:26  19.8   08:09   0.0   7.9   0.0   1.0  14.0   12:23    SE
12  23.7  29.3   15:55  19.8   01:26   0.0   5.4   0.0   2.3  27.0   14:31   WNW
13  20.8  28.1   14:44  14.7   07:50   0.7   3.2   0.0   1.0  16.0   10:18   NNE
14  21.2  30.9   16:52  12.7   07:10   1.3   4.2   0.0   0.7  14.0   14:27     W
15  23.6  35.5   16:09  13.3   07:19   1.1   6.5   0.0   0.7  14.0   15:25   NNW
16  25.7  37.6   16:15  15.4   07:44   0.4   7.8   0.0   0.8  21.0   14:06     E
17  26.6  36.3   15:48  17.0   07:09   0.1   8.3   0.0   6.1  40.0   17:17   SSW
18  26.4  31.2   16:09  17.8   23:58   0.0   8.1   0.0   7.6  34.0   09:17   SSW
19  20.0  28.3   17:01  12.9   08:27   1.3   3.0   0.0   1.0  19.0   11:38   NNW
20  18.7  27.9   15:28  10.9   05:27   2.4   2.7   0.0   1.2  18.0   17:19   ENE
21  16.9  24.1   12:34  13.2   05:56   2.2   0.7  10.2   0.7  16.0   17:09    NE
22  14.8  20.6   16:42  11.2   23:38   3.7   0.1   0.0   1.0  14.0   15:02   SSW
23  13.4  22.7   15:18   7.9   08:11   5.3   0.4   0.4   0.6  26.0   15:46   ENE
24  15.0  24.9   15:53   7.6   08:20   4.8   1.5   0.0   0.5  16.0   15:27    NE
25  16.3  27.3   16:00   7.9   05:03   4.2   2.3   0.0   0.5  11.0   12:16    NE
26  18.1  28.1   15:35   7.8   07:40   3.6   3.4   0.0   1.7  24.0   19:12   SSW
27  23.6  28.2   14:35  18.2   03:11   0.0   5.3   0.0   8.6  45.0   13:41   SSW
28  23.5  29.2   15:13  17.1   07:35   0.0   5.2   0.0   7.3  35.0   11:37   SSW
29  23.6  28.3   15:23  17.4   23:52   0.0   5.3   0.0   8.6  39.0   11:51   SSW
30  21.6  31.8   16:27  11.5   08:21   1.1   4.4   0.0   0.6  16.0   14:46   ENE
----------------------------------------------------------------------------------
    21.4  37.6    16     7.6    24    38.5 131.3  22.8   2.0  45.0    27     SSW

Max >=  27.0 23
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.8 on day 5
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5