NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2024

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.8  29.9   15:25  22.1   08:30   0.0   7.5   0.8   4.6  23.0   01:58     N
02  26.5  29.4   13:15  23.2   07:16   0.0   8.1   0.0   4.7  26.0   14:05    NE
03  27.4  32.7   16:32  23.8   00:07   0.0   9.0   0.0   2.9  19.0   19:02   NNE
04  28.1  32.4   15:00  24.2   06:38   0.0   9.6   0.0   4.1  19.0   19:50   NNE
05  27.6  31.8   15:18  23.7   06:55   0.0   9.3   0.0   3.5  21.0   19:28   NNE
06  27.3  31.4   16:00  24.4   05:16   0.0   7.5   0.0   3.3  24.0   20:41   ENE
07  27.5  30.7   14:15  24.4   23:52   0.0   9.1   0.4   7.6  32.0   20:27   NNE
08  24.8  28.8   14:10  21.2   03:58   0.0   6.5   0.6   5.0  23.0   19:15   NNE
09  25.7  29.4   14:41  22.1   05:08   0.0   7.4   0.0   5.2  27.0   18:51    NE
10  23.2  27.0   12:33  20.2   14:30   0.0   4.9   3.8   4.1  39.0   14:12     N
11  24.0  28.2   16:47  19.9   06:01   0.0   5.7   0.0   3.1  26.0   19:32   NNE
12  25.6  29.2   16:51  21.6   07:25   0.0   7.3   0.0   3.0  19.0   19:24   NNW
13  27.7  34.1   13:23  22.0   07:00   0.0   9.4   0.0   2.3  24.0   17:21   NNW
14  26.6  29.6   11:02  23.0   23:48   0.0   8.3   0.0   4.4  32.0   17:54   NNW
15  23.3  27.2   15:35  19.5   07:16   0.0   5.0   0.0   5.2  32.0   13:17    NW
16  22.8  26.6   16:56  18.1   07:09   0.0   4.5   0.0   2.9  21.0   09:51   NNE
17  22.9  27.7   14:21  19.8   06:49   0.0   4.6   3.8   5.7  34.0   17:38   ENE
18  22.7  25.3   12:37  21.5   00:10   0.0   4.4   0.0   7.6  31.0   14:04    NE
19  22.4  24.9   11:40  20.0   05:28   0.0   4.1   1.4   6.1  29.0   12:42   NNE
20  21.8  24.3   15:34  20.0   02:12   0.0   3.5   1.2   4.5  23.0   10:12   NNE
21  21.9  24.3   12:48  19.6   04:20   0.0   3.6   1.6   8.4  29.0   03:36    NE
22  22.2  25.7   15:37  19.6   07:38   0.0   3.9   0.0   5.6  31.0   10:22     N
23  21.9  26.4   14:36  17.6   06:12   0.1   3.7   0.0   3.6  23.0   20:27   WSW
24  22.8  26.6   14:45  19.5   07:09   0.0   4.5   0.0   2.9  21.0   19:26   ENE
25  23.1  27.2   16:58  19.5   07:39   0.0   4.8   0.0   2.8  23.0   17:16   ENE
26  24.4  28.6   14:54  20.4   07:28   0.0   6.1   0.0   2.6  16.0   11:55   NNE
27  24.1  28.0   16:30  20.5   07:19   0.0   5.8   0.0   3.4  23.0   17:40    NE
28  24.0  28.0   17:10  20.2   07:43   0.0   5.7   0.0   2.7  16.0   18:25   ENE
29  25.1  30.9   16:22  20.9   06:01   0.0   6.8   0.0   4.2  31.0   18:02    NE
30  21.1  23.0   16:06  18.7   07:36   0.0   2.8   0.0  10.3  45.1   05:58     N
----------------------------------------------------------------------------------
    24.5  34.1    13    17.6    23     0.1 183.4  13.6   4.6  45.1    30     NNE

Max >=  27.0 21
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.8 on day 10
Days of Rain: 8 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5