NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2021

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.9  17.2   15:36  13.2   08:52   3.4   0.0   3.4   1.4  23.0   14:49     N
02  14.1  18.5   15:46   9.9   23:57   4.2   0.0   0.0   0.8  16.0   18:32     N
03  13.8  21.8   16:11   7.7   04:50   5.0   0.5   0.0   0.7  16.0   14:15    NE
04  14.4  23.4   15:45   6.7   08:22   4.9   1.1   0.0   0.8  16.0   13:24    NE
05  15.5  24.9   15:50   7.3   08:08   4.2   1.4   0.0   0.9  21.0   15:37   NNE
06  15.6  21.8   15:01  10.1   05:51   3.3   0.6   0.0   1.0  23.0   15:10   NNE
07  14.9  19.1   14:14  11.6   04:11   3.4   0.0   1.2   1.0  14.0   12:19     N
08  14.9  17.2   13:01  13.7   07:48   3.4   0.0  21.6   0.5  16.0   14:41     N
09  15.8  19.2   15:14  13.7   05:26   2.5   0.0   5.4   0.1   6.0   05:42     S
10  16.5  21.0   16:53  14.4   03:22   2.2   0.3   7.2   0.9  40.0   20:19     S
11  18.4  23.7   14:05  14.3   08:21   1.0   1.1   7.8   7.0  60.0   05:57     S
12  14.9  18.9   15:52  10.2   23:28   3.4   0.0   6.8   1.4  23.0   00:35   SSW
13  12.9  19.8   17:08   7.4   07:13   5.5   0.0   0.2   0.1  10.0   12:03    SW
14  12.8  16.1   14:09  10.1   22:13   5.5   0.0  10.2   0.2  10.0   15:42   WNW
15  10.4  11.6   13:38   9.4   05:41   7.9   0.0  32.8   0.4  16.0   23:33   WSW
16  15.0  18.3   13:24  10.8   00:00   3.3   0.0   0.4   4.0  43.0   02:36     S
17  14.6  17.9   15:01  11.9   02:31   3.7   0.0   1.4   0.5   8.0   10:08   NNW
18  14.5  18.3   13:35  12.4   23:53   3.7   0.0   2.2   0.3   8.0   12:50   NNE
19  13.4  19.7   15:11  10.2   23:56   4.9   0.0   0.2   0.4  11.0   15:19   NNE
20  12.7  20.4   15:25   7.1   07:31   5.8   0.2   0.2   0.9  16.0   17:02   SSE
21  13.0  22.1   16:45   6.2   09:08   5.8   0.5   0.0   0.2  11.0   14:14   ENE
22  14.1  22.8   16:01   7.7   07:26   4.8   0.6   0.2   0.2   8.0   14:05   ESE
23  15.6  24.2   14:28   9.1   04:32   3.9   1.1   0.0   0.4   8.0   08:42     W
24  14.0  17.1   13:40  10.8   07:39   4.3   0.0  11.2   0.5  16.0   17:34   ENE
25  11.0  12.7   14:31   9.5   23:12   7.3   0.0   3.2   1.2  19.0   02:17    NE
26  10.9  13.3   15:21   9.1   08:00   7.4   0.0   0.0   0.2  13.0   16:19   SSE
27  11.7  14.3   13:29  10.0   03:15   6.6   0.0   0.0   0.6  11.0   15:59     E
28  11.8  16.6   14:56   9.8   01:59   6.5   0.0   0.0   0.7  16.0   12:14     E
29  11.6  13.4   12:00  10.2   07:21   6.7   0.0   0.0   0.4  10.0   10:29   ENE
30  11.2  12.3   12:48  10.6   03:56   7.1   0.0   0.2   1.0  14.0   09:12   ESE
31  10.9  12.2   15:58   8.8   23:59   7.7   0.0   3.2   0.1   6.0   06:21    SE
----------------------------------------------------------------------------------
    13.7  24.9     5     6.2    21   149.3   7.4 119.0   0.9  60.0    11     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 32.8 on day 15
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.1.4 (b5011)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5