V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2022
Name: Polydrosos City: Fokidas State: GR
Elevation: 340 m Lat: N 38° 29' 12" Lon: E 023° 28' 13"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.5 33.8 17:50 14.8 08:40 0.9 7.0 0.0 4.4 50.0 22:21 SSW
02 25.0 30.4 00:04 17.1 23:48 0.0 6.7 0.0 6.0 51.0 00:55 SSW
03 19.8 29.4 15:43 11.3 08:25 1.7 3.2 0.0 0.9 23.0 13:47 ENE
04 18.6 23.7 16:55 12.9 23:38 0.9 1.2 0.0 1.7 21.0 12:16 WNW
05 15.1 22.1 14:08 10.0 07:53 3.6 0.4 0.0 0.4 18.0 17:30 NE
06 13.9 20.4 16:30 8.1 05:55 4.7 0.3 0.0 0.6 18.0 10:57 E
07 14.6 23.3 15:49 7.7 06:33 4.7 1.0 0.0 0.9 21.0 11:12 NE
08 15.1 25.3 15:44 7.6 04:51 4.7 1.6 0.0 0.5 10.0 12:06 ENE
09 16.9 27.6 15:50 7.6 07:28 3.7 2.3 0.0 0.1 14.0 13:24 NNE
10 16.9 25.9 15:39 8.9 08:21 3.3 1.9 0.0 0.5 18.0 12:18 ENE
11 17.1 24.2 15:02 12.7 05:37 2.3 1.1 3.0 0.3 14.0 16:15 NNW
12 17.7 23.6 14:09 15.0 02:58 1.5 0.8 0.0 0.4 18.0 17:21 N
13 17.4 24.3 14:52 11.6 08:28 2.0 1.1 0.0 0.5 11.0 15:01 NE
14 13.8 15.5 00:52 12.0 21:49 4.5 0.0 20.2 0.1 10.0 16:19 N
15 12.9 14.8 14:04 11.3 08:01 5.4 0.0 4.6 1.2 18.0 09:02 S
16 14.5 19.1 15:49 10.6 23:57 3.8 0.0 0.2 0.4 18.0 16:03 E
17 13.1 20.7 15:47 8.4 04:10 5.4 0.2 0.0 0.7 23.0 12:22 ENE
18 13.5 20.7 16:01 7.8 02:42 5.1 0.3 0.0 0.9 21.0 14:32 ESE
19 13.6 23.9 15:28 6.6 06:53 5.7 1.0 0.0 0.4 14.0 17:11 WNW
20 13.7 22.7 15:39 6.2 06:03 5.5 0.9 0.0 0.5 23.0 13:54 E
21 12.2 20.1 15:35 6.4 07:55 6.2 0.1 0.0 0.4 11.0 17:29 S
22 12.8 23.1 16:41 5.0 08:21 6.1 0.6 0.2 0.3 8.0 13:13 W
23 16.5 30.8 14:14 6.7 07:48 4.6 2.7 0.0 0.5 13.0 14:31 N
24 18.3 30.3 15:44 10.2 07:47 2.9 2.9 0.0 0.4 11.0 15:09 S
25 16.3 28.1 15:51 9.9 08:25 2.8 1.5 0.0 0.0 2.0 00:27 N
26 17.6 28.4 15:30 9.6 08:50 3.2 2.5 0.0 0.0 0.0 00:00 N
27 16.5 24.2 14:46 11.0 08:15 3.1 1.3 0.0 0.1 14.0 13:45 NE
28 14.3 20.0 15:50 9.6 08:03 4.1 0.1 0.0 0.7 21.0 18:17 ENE
29 13.5 21.1 14:32 8.2 05:18 5.2 0.4 0.0 0.6 19.0 12:08 E
30 12.9 22.3 15:10 6.4 03:34 4.8 0.7 0.0 0.6 16.0 12:03 ESE
31 15.8 25.9 12:50 6.8 03:50 4.2 1.7 0.0 0.1 18.0 14:20 NE
----------------------------------------------------------------------------------
15.9 33.8 1 5.0 22 116.6 45.5 28.2 0.8 51.0 2 S
Max >= 27.0 8
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 20.2 on day 14
Days of Rain: 5 (>= 0.2 mm) 3 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration