NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2025

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.4  21.9   12:40  17.4   04:14   0.2   1.3   0.0   5.9  29.0   14:09    NE
02  17.5  20.3   00:06  15.8   11:26   1.0   0.2  13.8   1.6  18.0   00:09   ESE
03  16.8  20.3   12:15  14.0   08:57   1.8   0.3   0.2   1.8  19.0   13:29   ENE
04  16.6  19.9   16:52  13.1   03:15   2.0   0.3   0.0   1.8  21.0   15:02     N
05  18.1  22.4   16:08  13.2   06:18   1.5   1.4   0.0   2.5  23.0   16:32    NE
06  19.2  24.7   15:27  16.7   23:42   0.4   1.3   9.8   4.5  42.0   17:17     E
07  16.1  18.3   14:50  13.4   05:23   2.2   0.0   3.2   9.2  35.0   01:34   NNW
08  16.7  19.3   12:45  13.9   07:04   1.6   0.0   0.0   6.4  31.0   00:15   NNW
09  17.8  20.7   16:16  14.4   06:14   1.1   0.6   0.0   3.6  26.0   01:10   NNW
10  19.0  22.7   14:07  15.4   07:46   0.8   1.5   0.0   3.6  21.0   18:26   NNE
11  19.4  23.1   16:01  16.5   04:58   0.5   1.6   0.0   6.1  31.0   18:41   NNE
12  18.2  20.6   13:32  15.8   03:40   0.7   0.6   0.2   5.1  32.0   00:25    NE
13  17.6  20.8   15:48  14.0   06:28   1.3   0.6   0.0   4.1  24.0   18:43    NE
14  18.5  20.4   14:22  16.5   01:26   0.4   0.6   0.0   3.6  23.0   03:49    NE
15  19.0  21.1   13:13  16.8   05:11   0.2   0.9   0.0   6.1  27.4   17:21    NE
16  18.8  20.3   12:50  17.9   05:26   0.0   0.5   0.0   9.8  32.2   17:22    NE
17  18.4  20.8   13:41  16.6   07:34   0.3   0.5   1.4   4.2  22.5   04:32   ENE
18  18.4  20.6   16:14  16.8   02:01   0.5   0.7   0.2   1.1  11.3   03:59   NNE
19  17.6  19.5   14:25  15.4   07:46   0.8   0.1   1.8   3.2  25.7   15:23    NE
20  16.8  18.7   15:07  15.8   23:37   1.5   0.0   3.8   1.3  17.7   16:51   NNE
21  17.1  18.8   16:09  15.9   00:00   1.2   0.0   0.4   0.9   9.7   03:27   ENE
22  18.2  21.3   16:53  15.9   07:46   0.9   0.8   0.0   0.9   9.7   10:12   ENE
23  19.1  22.6   17:06  15.8   07:41   0.8   1.5   0.0   2.3  16.1   14:51   ENE
24  22.4  27.8   16:08  17.9   05:56   0.0   4.1   0.0   2.2  37.0   12:07    SE
25  20.4  23.2   11:53  17.9   04:39   0.0   2.1   0.0   2.4  17.7   06:45    NW
26  20.6  26.3   15:23  15.5   06:41   0.5   2.8   0.0   1.9  16.1   11:19     N
27  21.8  28.6   14:55  18.1   23:16   0.0   3.5   0.0   4.4  32.2   15:23   ENE
28  19.2  22.7   11:40  16.3   04:58   0.4   1.3   0.0   5.1  30.6   19:40   NNE
29  18.0  20.3   15:19  14.7   06:49   0.7   0.5   0.0   4.3  25.7   00:22    NE
30  17.0  19.6   15:35  14.2   04:29   1.6   0.3   0.0   2.3  11.3   16:59   ENE
31  17.7  19.8   14:44  14.9   05:19   1.1   0.4   0.0   2.2  17.7   16:54   ENE
----------------------------------------------------------------------------------
    18.4  28.6    27    13.1     4    26.2  30.3  34.8   3.7  42.0     6      NE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.8 on day 2
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5