NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2021

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.9  17.6   13:44   5.3   07:27   7.4   0.0   0.2   0.3  10.0   14:29     S
02  14.2  22.5   15:40   9.7   02:06   4.6   0.5   6.2   1.9  35.0   16:40     S
03  14.1  23.1   14:42   8.3   07:49   4.9   0.7   0.0   0.0   5.0   14:17     N
04  13.8  23.3   15:17   7.2   06:09   5.2   0.7   0.0   0.3   8.0   12:48     S
05  14.6  23.1   14:49   8.3   06:16   4.5   0.7   0.2   0.1   6.0   12:52   WSW
06  15.5  24.3   14:32   9.1   07:17   3.9   1.0   0.2   0.0   6.0   00:11     N
07  15.8  22.7   14:06  10.6   05:03   3.3   0.7   0.0   0.8  14.0   14:34     W
08  14.4  22.4   14:57   8.9   05:36   4.5   0.6   0.0   0.0   8.0   15:43     S
09  13.4  18.4   14:01   7.6   07:01   4.9   0.0   0.2   0.0   5.0   13:33     N
10  11.6  15.3   01:40   9.5   23:45   6.7   0.0   1.8   1.2  31.0   06:19     N
11   9.0  14.5   14:34   5.2   23:50   9.3   0.0   0.0   0.3  14.0   15:07     N
12   7.9  16.2   14:55   3.3   06:52  10.4   0.0   0.0   0.5  10.0   13:18     W
13   7.6  16.4   14:53   1.3   06:20  10.7   0.0   0.2   0.4   8.0   13:21   WSW
14  10.3  15.8   13:43   4.9   02:30   8.0   0.0   0.0   0.4  11.0   11:47     N
15  11.5  12.4   14:23  11.0   23:59   6.8   0.0   3.6   0.1  11.0   19:38     N
16  10.4  11.1   00:04   9.7   22:59   7.9   0.0   4.6   0.2   8.0   23:48     N
17  10.2  11.6   14:11   9.6   06:13   8.1   0.0   5.0   0.2   8.0   12:38     N
18  10.8  13.8   13:36   7.6   03:29   7.5   0.0   0.0   0.0   5.0   09:37   NNE
19  10.5  11.3   00:00   8.7   23:57   7.8   0.0   1.4   0.4   8.0   12:53     N
20   9.8  16.6   15:32   5.6   06:47   8.5   0.0   0.0   2.3  23.0   09:41   NNW
21   9.4  17.6   14:55   4.6   06:52   8.9   0.0   0.2   0.0   5.0   05:17     N
22   9.3  15.7   13:34   3.3   05:11   9.0   0.0   0.6   0.2   8.0   03:07     N
23  12.0  16.2   13:22  10.4   05:57   6.3   0.0   3.8   0.2  10.0   14:23     N
24  10.6  11.9   00:31   9.1   23:20   7.7   0.0  22.2   0.8  21.0   07:56     N
25   9.1  10.2   13:56   8.3   07:05   9.2   0.0   1.4   0.1  10.0   04:54     N
26  10.9  16.4   17:10   7.6   10:28   7.4   0.0  39.2   7.3  55.0   22:08     N
27  14.6  18.3   11:25  10.2   22:19   3.7   0.0  13.2  10.2  50.0   03:24     N
28  14.4  18.4   11:05   8.1   02:31   3.9   0.0   3.6  12.3  56.0   16:48   NNW
29  14.3  19.7   03:10   9.4   19:16   3.9   0.1  20.4  18.1  63.0   07:20     S
30   9.6  13.1   12:09   4.6   23:53   8.7   0.0   3.6   8.2  64.0   00:49     S
----------------------------------------------------------------------------------
    11.7  24.3     6     1.3    13   203.6   5.0 131.8   2.2  64.0    30      NW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 39.2 on day 26
Days of Rain: 21 (>= 0.2 mm)  11 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.1.4 (b5011)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5