NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2022

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 13"   Lon: E 023° 12' 36"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.6  23.7   14:32  10.2   06:50   3.8   1.1   0.0   0.6  21.0   15:10    SE
02  13.3  25.6   11:50   9.1   07:00   3.8   0.4   0.0   0.0   0.0   00:00     N
03  17.2  28.7   14:49  10.2   05:25   3.3   2.3   0.0   0.0   2.0   01:29     N
04  15.7  26.9   13:14   6.2   06:48   4.5   1.9   0.0   1.6  27.0   13:22   SSW
05  15.4  24.3   13:54   6.3   08:12   4.1   1.2   3.6   1.5  24.0   14:05   SSW
06  12.9  14.6   13:10  11.5   20:20   5.4   0.0  11.0   0.1  10.0   02:46    SE
07  13.5  17.1   15:10  10.0   23:55   4.8   0.0   0.6   0.6  10.0   01:33    SE
08  12.1  20.0   13:42   7.0   07:28   6.3   0.2   0.2   0.1   8.0   14:10   ENE
09  11.8  19.2   14:21   6.1   06:00   6.6   0.0   0.2   0.1   8.0   13:15    NE
10  13.6  20.1   14:07   9.3   23:56   4.9   0.2   0.0   0.0   0.0   00:00     N
11  12.5  19.1   14:53   7.4   07:19   5.8   0.0   0.0   0.5  11.0   12:53   WNW
12  10.2  11.1   14:33   8.4   01:48   8.1   0.0  11.4   0.2  16.0   06:46   SSE
13  12.3  16.2   14:56   9.7   07:23   6.0   0.0   0.0   0.2   6.0   11:52   ESE
14  12.1  19.2   14:21   8.1   07:57   6.2   0.0   0.2   0.1   8.0   14:05     E
15  11.7  17.2   15:15   7.8   00:50   6.6   0.0   0.0   0.0   0.0   00:00     N
16  13.0  20.8   14:06   5.9   07:49   5.5   0.3   0.2   1.7  32.0   21:57   SSW
17  18.5  20.3   12:16  16.5   20:10   0.3   0.4   0.0  11.9  51.0   09:45   SSW
18  18.1  21.8   14:57  12.7   08:19   1.3   1.1   8.4   7.5  55.0   18:54   SSW
19  20.7  23.7   14:21  18.6   23:57   0.0   2.4   0.0   9.8  42.0   12:00   SSW
20  19.7  23.3   14:23  16.1   21:41   0.2   1.6   4.4   6.1  53.0   23:11   SSW
21  15.0  17.7   13:48   9.3   23:52   2.6   0.0   8.6  17.1  61.0   02:26   SSW
22  11.2  19.2   13:59   2.8   07:52   7.2   0.0  15.0   6.8  60.0   17:48   SSW
23  11.9  17.4   13:20   7.0   21:44   6.4   0.0   8.2   6.9  55.0   02:00   SSW
24   9.8  17.7   14:33   4.8   07:13   8.5   0.0   0.0   0.9  16.0   02:42     W
25   7.7  13.4   16:08   3.8   23:24   7.3   0.0   0.0   1.4  18.0   06:29    SE
26   6.5  12.8   15:17   1.6   05:55  11.8   0.0   0.2   0.1   6.0   15:48    SE
27   7.8  10.6   14:12   6.1   04:59  10.5   0.0   2.0   0.4  18.0   14:05   ENE
28   6.1   6.9   00:00   4.5   09:38  12.2   0.0  15.4   0.8  16.0   09:24    SE
29   7.2   9.0   15:02   5.8   00:00  11.1   0.0   2.8   0.9  10.0   04:06    SE
30   8.1   9.0   16:00   6.8   00:04  10.2   0.0   9.2   0.0   5.0   06:13    SE
----------------------------------------------------------------------------------
    12.7  28.7     3     1.6    26   175.3  13.1 101.6   2.5  61.0    21     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 28
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5