NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Nov 2024

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 12"   Lon: E 023° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.4  20.7   13:15  16.6   23:59   0.4   0.5   0.0   7.8  26.0   10:50     N
02  17.4  20.7   15:29  13.9   06:36   1.5   0.5   0.0   2.5  16.0   12:03     N
03  17.5  20.3   11:25  15.2   04:30   1.1   0.3   0.0   8.4  31.0   10:03    NE
04  16.2  17.8   13:07  14.1   23:22   2.1   0.0   0.0   7.1  31.0   00:09    NE
05  16.2  18.1   11:21  14.3   00:00   2.1   0.0   0.0   9.4  34.0   11:59    NE
06  15.2  16.4   12:34  14.5   20:54   3.1   0.0   0.0  10.5  31.0   02:02   NNE
07  15.2  16.4   11:59  14.4   07:11   3.1   0.0   0.0  11.3  27.0   01:01   NNE
08  15.5  17.3   15:14  13.6   03:07   2.8   0.0   0.0  10.2  31.0   05:20   NNW
09  15.7  18.3   12:33  13.9   03:52   2.6   0.0   0.0   9.2  34.0   01:57     N
10  14.5  15.7   00:40  13.8   18:15   3.8   0.0   0.0  10.1  31.0   04:55    NE
11  14.4  15.4   12:23  13.2   07:37   3.9   0.0   0.4   6.0  29.0   06:09    NE
12  12.9  14.7   01:01  11.8   20:34   5.4   0.0  20.8   1.2  21.0   00:58   ENE
13  12.7  13.3   15:08  11.9   01:16   5.6   0.0   4.0   0.9  11.0   06:05    NW
14  14.5  15.8   20:16  13.1   00:14   3.8   0.0   0.8   0.9  11.0   06:35   WNW
15  15.4  17.4   11:51  13.9   21:24   2.9   0.0   5.8   5.7  37.0   18:18    NE
16  11.7  13.9   00:00  10.3   23:20   6.6   0.0   8.8  13.1  42.0   14:45   NNW
17  11.6  13.4   13:46  10.2   22:45   6.7   0.0   0.0   4.8  31.0   00:43   NNW
18  12.3  15.0   18:26   9.1   05:35   6.0   0.0   0.0   2.6  14.0   17:46   NNW
19  13.8  16.0   16:15  10.4   06:57   4.5   0.0   0.0   2.0  11.0   00:03   NNW
20  17.6  21.6   13:45  14.1   06:26   1.5   0.8   0.0   1.9  24.0   14:47   ESE
21  19.3  23.8   10:47  15.0   23:52   0.6   1.6   0.0   4.2  37.0   02:58   NNE
22  17.4  20.7   11:37  11.8   07:10   1.9   1.0   0.0   3.8  31.0   13:59   ESE
23  15.1  21.3   02:01   9.0   23:59   3.5   0.3   0.6  11.9  51.0   20:20   NNW
24   9.2  11.0   11:52   6.9   23:39   9.1   0.0   0.0   5.6  32.0   00:01   NNW
25  10.0  12.9   14:47   6.2   06:33   8.3   0.0   0.0   4.2  21.0   18:07     N
26  11.1  13.9   15:58   7.8   07:11   7.1   0.0   0.0   3.9  21.0   01:23    SE
27  12.5  14.8   14:50   9.6   05:40   5.8   0.0   0.0   2.4  10.0   00:12    SE
28  13.2  15.0   14:00  10.9   07:01   5.1   0.0   0.0   2.4  16.0   18:12     E
29  14.6  18.2   16:17  10.9   05:02   3.7   0.0   0.0   2.9  21.0   13:21     E
30  14.5  16.3   04:18  11.1   23:15   3.8   0.0  25.6   5.9  37.0   11:34   ENE
----------------------------------------------------------------------------------
    14.5  23.8    21     6.2    25   118.4   5.0  66.8   5.8  51.0    23     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 25.6 on day 30
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5