NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2021

Name: Polydrosos   City: Fokidas   State: GR
Elevation: 340 m  Lat: N 38° 29' 12"   Lon: E 023° 28' 13"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.1  13.9   14:59  -0.8   08:18  13.2   0.0   0.0   1.0  11.0   05:16   SSW
02   8.4  15.8   14:28   0.1   04:19   9.9   0.0   0.6   4.5  42.0   21:56     S
03  13.2  17.4   11:51   9.8   23:03   5.1   0.0  11.2   5.7  45.0   06:35     S
04   8.4  13.5   13:48   5.3   23:55   9.9   0.0   1.0   0.8  16.0   14:39    SW
05   8.3  16.0   14:20   1.9   08:01   9.9   0.0   0.2   1.7  39.0   19:14   SSW
06  14.1  16.9   12:21  10.2   23:58   4.2   0.0   2.2  11.2  47.0   05:37     S
07   9.8  14.9   13:51   6.9   23:57   8.5   0.0   2.8   1.4  29.0   00:35   NNW
08   7.1  14.0   15:13   2.6   23:25  11.2   0.0   0.0   1.5  13.0   13:20   NNE
09  10.3  17.7   13:32   1.8   01:59   8.0   0.0   0.0   7.3  55.0   20:22   SSW
10  10.6  15.0   00:00   7.3   20:44   7.7   0.0  12.6  16.4  56.0   14:02     N
11  10.5  12.4   09:59   8.8   05:06   7.8   0.0  45.4   6.1  51.0   21:53     N
12  11.2  14.6   13:48   8.5   01:51   7.1   0.0   9.6  10.6  53.0   02:28     N
13   7.6  11.8   00:06   4.3   19:21  10.7   0.0   0.8   3.2  34.0   00:42     N
14   6.0   7.5   14:33   4.2   07:20  12.3   0.0   0.0   3.7  32.0   16:18     N
15   6.7  10.4   13:11   5.4   23:35  11.6   0.0   0.0   2.7  18.0   01:44     N
16   5.5   9.2   13:52   2.7   22:52  12.8   0.0   0.0   2.6  11.0   07:29     N
17   5.9  10.4   15:20   2.6   01:22  12.4   0.0   0.2   2.1  31.0   13:10     N
18   2.3   4.6   00:13   0.8   16:51  15.7   0.0  10.0   1.1  19.0   00:54     N
19   1.6   6.1   14:27  -1.3   22:01  16.7   0.0   3.0   1.7  19.0   12:00     N
20   3.1  12.8   13:48  -2.5   06:15  15.2   0.0   0.0   0.7  18.0   14:05     S
21   3.8   6.3   13:26   0.8   05:12  14.1   0.0   0.2   0.0   5.0   01:00     N
22   4.3   7.8   13:28   0.7   08:51  14.0   0.0   0.0   0.2  37.0   13:07     N
23   1.8   7.7   15:43  -1.8   23:54  16.5   0.0   0.0   0.1  11.0   15:27    NE
24   2.2  12.5   15:22  -4.1   07:18  16.1   0.0   0.0   0.4  11.0   12:52   WNW
25   6.1  15.9   13:24  -1.0   08:44  12.2   0.0   0.2   3.0  40.0   12:39    SW
26  13.0  16.2   14:19   4.7   00:32   5.3   0.0   0.0   8.6  64.0   12:36     N
27  14.5  17.1   13:54   9.8   17:17   3.8   0.0  13.8   6.6  72.0   10:35   SSW
28  10.3  12.4   15:10   8.6   04:43   8.0   0.0   1.4   0.0   0.0   00:00     N
29  10.2  14.4   15:24   6.7   23:16   8.1   0.0   0.2   0.0   0.0   00:00     N
30   9.3  10.4   17:12   7.0   00:00   8.9   0.0   0.6   0.0  10.0   12:09     N
31  10.1  15.0   14:24   4.9   23:25   8.2   0.0   0.0   0.0  26.0   15:29     N
----------------------------------------------------------------------------------
     7.8  17.7     9    -4.1    24   325.1   0.0 116.0   3.4  72.0    27     NNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 45.4 on day 11
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.1.4 (b5011)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5