NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2022

Name: Theologos   City: Fthiotidas   State: GR
Elevation: 30 m  Lat: N 38° 40' 13"   Lon: E 023° 12' 36"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.0  10.3   12:50   7.7   07:14   9.2   0.0  15.8  ----  11.0   21:42    SE
02   7.5  14.2   13:19   4.3   08:22   6.0   0.0   0.2  ----   6.0   01:03    SE
07  14.2  14.2   00:00  14.2   00:00   0.0   0.0   0.2  ----   2.0   00:00     N
08  14.1  14.2   19:30   0.0   19:31  26.7   0.0   0.2  ----   0.0   19:31     N
09  15.5  19.6   15:23  12.9   05:20   2.8   0.1   0.0  ----  16.0   13:30   ESE
10  17.9  20.0   23:50  16.3   05:47   0.7   0.2   0.0  ----  23.0   14:28   ESE
11  17.1  20.6   00:50  13.6   21:34   1.6   0.4   2.0  ----  23.0   07:50     E
12  15.7  17.7   10:29  13.8   05:29   2.6   0.0   0.0   0.9  19.0   13:44    NE
13  13.9  14.6   08:12  12.8   05:18   4.4   0.0   0.0   3.2  19.0   08:48   NNE
14  13.1  14.1   23:37  11.5   09:29   5.2   0.0   0.6   1.7  21.0   19:52     E
15  17.8  22.3   13:22  13.9   00:00   1.2   0.7   0.0   1.4  21.0   09:18   ESE
16  16.1  19.0   14:55  13.6   07:38   2.2   0.0   0.0   0.2   6.0   10:32   NNE
17  17.4  20.9   13:18  14.1   06:19   1.5   0.6   0.0   1.7  24.0   10:48   ESE
18  15.5  16.9   13:53  14.0   07:15   2.8   0.0   0.0   0.7  16.0   16:51   NNE
19  12.0  15.4   00:00   9.2   23:56   6.3   0.0   0.2  10.1  35.0   15:10    NE
20   8.9   9.6   00:58   7.7   09:00   9.4   0.0   0.0  13.9  40.0   13:14     N
21   9.4  10.5   14:27   7.2   23:32   8.9   0.0   0.0  10.1  37.0   00:48   NNW
22   8.4  10.4   16:22   6.7   03:37   9.9   0.0   0.0   2.3  14.0   00:49   WSW
23   9.2  11.2   12:59   6.7   07:38   9.1   0.0   0.0   2.1   8.0   00:53     W
24  10.9  13.8   14:40   7.9   07:32   7.4   0.0   0.0   2.7  11.0   15:01   SSW
25  12.5  15.1   15:40   9.6   04:07   5.8   0.0   0.0   2.7  14.0   05:49   WNW
26  12.6  15.7   14:30   9.8   07:59   5.7   0.0   0.0   2.7  18.0   13:02     E
27  11.7  13.4   14:26   9.4   06:03   6.6   0.0   0.0   2.3   8.0   18:05    SE
28  12.5  14.4   12:36  10.8   06:00   5.8   0.0   0.2   1.2  10.0   03:10   SSW
29  12.3  14.4   12:10  10.6   23:55   6.0   0.0   0.0   2.0  14.0   17:57   WNW
30  11.5  12.9   14:06   9.9   06:37   6.8   0.0   0.2   2.2   8.0   10:10    NE
31  11.4  13.1   10:55  10.1   21:43   6.9   0.0   0.0   1.6  13.0   11:06   NNW
----------------------------------------------------------------------------------
    12.9  22.3    15     0.0     8   161.5   2.0  19.6   3.4  40.0    20     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 15.8 on day 1
Days of Rain: 9 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5